Employment and Income | Pelham | Alabama | United States |
---|---|---|---|
Per Capita Income | $42,091 | $26,163 | $32,693 |
Median Household Income | $81,606 | $51,091 | $65,483 |
Unemployment Rate | 1.9% | 6.7% | 5.7% |
Poverty Rate | 2.7% | 13.9% | 10.5% |
Age | Pelham | Alabama | United States |
---|---|---|---|
Median Age | 40.6 | 41.9 | 42.3 |
Gender | Pelham | Alabama | United States |
---|---|---|---|
Male | 47.6% | 48.6% | 49.8% |
Female | 52.4% | 51.4% | 50.2% |
Race | Pelham | Alabama | United States |
---|---|---|---|
White | 77.0% | 70.2% | 80.3% |
Black or African American | 12.3% | 24.2% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.4% | 2.7% |
Asian | 2.6% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.1% | 1.5% | 2.7% |
Multiracial | 5.7% | 2.9% | 5.2% |
Housing Information | Pelham | Alabama | United States |
---|---|---|---|
Median Home Price | $215,700 | $131,174 | $208,542 |
Median Monthly Rent | $970 | $527 | $801 |
Family Households | 56.7% | 56.7% | 48.6% |
Nonfamily Households | 23.4% | 23.4% | 26.2% |
Homeowners | 84.0% | 74.0% | 72.9% |
Renters | 16.0% | 26.0% | 27.1% |
Education | Pelham | Alabama | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.6% | 10.9% | 7.5% |
Some College, no Degree | 20.6% | 20.6% | 34.0% |
Associate's Degree | 21.7% | 21.7% | 21.2% |
Bachelor's Degree | 9.1% | 9.0% | 9.3% |
Graduate or Professional Degree | 28.0% | 11.2% | 15.0% |
Proficiency | Pelham | Alabama | United States |
---|---|---|---|
Mathematics | 51.0% | 44.1% | 46.8% |
Reading/Language Arts | 52.0% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Pelham | Alabama | United States |
---|---|---|---|
Murder | NA | 4.7 | 3.0 |
Rape | NA | 17.5 | 38.0 |
Robbery | NA | 31.5 | 40.7 |
Assault | NA | 79.4 | 188.5 |
Property Crime | Pelham | Alabama | United States |
---|---|---|---|
Burglary | NA | 149.4 | 336.1 |
Theft | NA | 1977.4 | 1913.7 |
Vehicle Theft | NA | 116.7 | 167.1 |
Arson | NA | 2.3 | 10.5 |