Employment and Income | Spanish Fork | Utah | United States |
---|---|---|---|
Per Capita Income | $27,292 | $30,509 | $32,693 |
Median Household Income | $84,903 | $77,095 | $65,483 |
Unemployment Rate | 1.7% | 3.7% | 5.7% |
Poverty Rate | 4.2% | 6.8% | 10.5% |
Age | Spanish Fork | Utah | United States |
---|---|---|---|
Median Age | 27.0 | 36.4 | 42.3 |
Gender | Spanish Fork | Utah | United States |
---|---|---|---|
Male | 50.5% | 50.7% | 49.8% |
Female | 49.5% | 49.3% | 50.2% |
Race | Spanish Fork | Utah | United States |
---|---|---|---|
White | 92.9% | 88.1% | 80.3% |
Black or African American | 0.5% | 0.5% | 7.0% |
American Indian and Alaska Native | 0.5% | 3.7% | 2.7% |
Asian | 0.2% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.3% | 0.3% | 0.2% |
Other Race | 1.3% | 2.8% | 2.7% |
Multiracial | 4.3% | 3.7% | 5.2% |
Housing Information | Spanish Fork | Utah | United States |
---|---|---|---|
Median Home Price | $334,200 | $318,397 | $208,542 |
Median Monthly Rent | $974 | $925 | $801 |
Family Households | 76.8% | 76.8% | 48.6% |
Nonfamily Households | 14.5% | 14.5% | 26.2% |
Homeowners | 76.8% | 79.9% | 72.9% |
Renters | 23.2% | 20.1% | 27.1% |
Education | Spanish Fork | Utah | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.9% | 5.3% | 7.5% |
Some College, no Degree | 22.7% | 22.7% | 34.0% |
Associate's Degree | 25.0% | 26.7% | 21.2% |
Bachelor's Degree | 10.5% | 10.5% | 9.3% |
Graduate or Professional Degree | 24.3% | 18.7% | 15.0% |
Proficiency | Spanish Fork | Utah | United States |
---|---|---|---|
Mathematics | 44.6% | 46.0% | 46.8% |
Reading/Language Arts | 44.4% | 47.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Spanish Fork | Utah | United States |
---|---|---|---|
Murder | 0.0 | 0.8 | 3.0 |
Rape | 4.9 | 60.6 | 38.0 |
Robbery | 2.5 | 17.8 | 40.7 |
Assault | 9.9 | 120.1 | 188.5 |
Property Crime | Spanish Fork | Utah | United States |
---|---|---|---|
Burglary | 93.6 | 245.3 | 336.1 |
Theft | 684.7 | 1454.8 | 1913.7 |
Vehicle Theft | 39.4 | 153.0 | 167.1 |
Arson | 0.0 | 6.8 | 10.5 |