Employment and Income | Marion | South Carolina | United States |
---|---|---|---|
Per Capita Income | $16,908 | $28,823 | $32,693 |
Median Household Income | $27,024 | $51,711 | $65,483 |
Unemployment Rate | 7.9% | 7.0% | 5.7% |
Poverty Rate | 26.2% | 14.4% | 10.5% |
Age | Marion | South Carolina | United States |
---|---|---|---|
Median Age | 42.7 | 43.0 | 42.3 |
Gender | Marion | South Carolina | United States |
---|---|---|---|
Male | 47.0% | 48.5% | 49.8% |
Female | 53.0% | 51.5% | 50.2% |
Race | Marion | South Carolina | United States |
---|---|---|---|
White | 20.4% | 60.9% | 80.3% |
Black or African American | 77.4% | 32.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 1.3% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.6% | 2.7% |
Multiracial | 0.8% | 3.5% | 5.2% |
Housing Information | Marion | South Carolina | United States |
---|---|---|---|
Median Home Price | $126,900 | $162,789 | $208,542 |
Median Monthly Rent | $427 | $658 | $801 |
Family Households | 21.1% | 21.1% | 48.6% |
Nonfamily Households | 53.8% | 53.8% | 26.2% |
Homeowners | 38.5% | 69.7% | 72.9% |
Renters | 61.5% | 30.3% | 27.1% |
Education | Marion | South Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.7% | 10.2% | 7.5% |
Some College, no Degree | 51.0% | 51.0% | 34.0% |
Associate's Degree | 12.6% | 19.1% | 21.2% |
Bachelor's Degree | 3.7% | 9.4% | 9.3% |
Graduate or Professional Degree | 7.9% | 13.1% | 15.0% |
Proficiency | Marion | South Carolina | United States |
---|---|---|---|
Mathematics | 23.0% | 44.9% | 46.8% |
Reading/Language Arts | 28.2% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Marion | South Carolina | United States |
---|---|---|---|
Murder | 15.7 | 13.1 | 3.0 |
Rape | 31.4 | 42.6 | 38.0 |
Robbery | 219.7 | 97.8 | 40.7 |
Assault | 596.3 | 481.1 | 188.5 |
Property Crime | Marion | South Carolina | United States |
---|---|---|---|
Burglary | 1019.9 | 650.7 | 336.1 |
Theft | 4315.1 | 2837.3 | 1913.7 |
Vehicle Theft | 360.9 | 252.9 | 167.1 |
Arson | 31.4 | 12.2 | 10.5 |