Employment and Income | Iola | Kansas | United States |
---|---|---|---|
Per Capita Income | $21,975 | $28,792 | $32,693 |
Median Household Income | $41,563 | $56,155 | $65,483 |
Unemployment Rate | 6.6% | 4.1% | 5.7% |
Poverty Rate | 15.0% | 9.9% | 10.5% |
Age | Iola | Kansas | United States |
---|---|---|---|
Median Age | 36.0 | 43.0 | 42.3 |
Gender | Iola | Kansas | United States |
---|---|---|---|
Male | 48.5% | 50.8% | 49.8% |
Female | 51.5% | 49.2% | 50.2% |
Race | Iola | Kansas | United States |
---|---|---|---|
White | 87.4% | 90.5% | 80.3% |
Black or African American | 4.5% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.1% | 1.6% | 2.7% |
Asian | 1.0% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.9% | 0.0% | 0.2% |
Other Race | 0.1% | 1.2% | 2.7% |
Multiracial | 6.0% | 4.8% | 5.2% |
Housing Information | Iola | Kansas | United States |
---|---|---|---|
Median Home Price | $76,600 | $93,642 | $208,542 |
Median Monthly Rent | $496 | $518 | $801 |
Family Households | 35.3% | 35.3% | 48.6% |
Nonfamily Households | 35.9% | 35.9% | 26.2% |
Homeowners | 57.6% | 77.4% | 72.9% |
Renters | 42.4% | 22.6% | 27.1% |
Education | Iola | Kansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.6% | 6.0% | 7.5% |
Some College, no Degree | 40.2% | 40.2% | 34.0% |
Associate's Degree | 24.6% | 26.2% | 21.2% |
Bachelor's Degree | 7.7% | 9.8% | 9.3% |
Graduate or Professional Degree | 14.0% | 13.1% | 15.0% |
Proficiency | Iola | Kansas | United States |
---|---|---|---|
Mathematics | 26.7% | 34.0% | 46.8% |
Reading/Language Arts | 34.3% | 37.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Iola | Kansas | United States |
---|---|---|---|
Murder | 0.0 | 1.1 | 3.0 |
Rape | 76.0 | 35.7 | 38.0 |
Robbery | 19.0 | 12.7 | 40.7 |
Assault | 341.9 | 194.0 | 188.5 |
Property Crime | Iola | Kansas | United States |
---|---|---|---|
Burglary | 740.7 | 274.0 | 336.1 |
Theft | 2260.2 | 1056.7 | 1913.7 |
Vehicle Theft | 227.9 | 109.8 | 167.1 |
Arson | 0.0 | 10.1 | 10.5 |