Employment and Income | Bennettsville | South Carolina | United States |
---|---|---|---|
Per Capita Income | $16,214 | $28,823 | $32,693 |
Median Household Income | $31,866 | $51,711 | $65,483 |
Unemployment Rate | 7.0% | 7.0% | 5.7% |
Poverty Rate | 25.6% | 14.4% | 10.5% |
Age | Bennettsville | South Carolina | United States |
---|---|---|---|
Median Age | 39.6 | 43.0 | 42.3 |
Gender | Bennettsville | South Carolina | United States |
---|---|---|---|
Male | 51.0% | 48.5% | 49.8% |
Female | 49.0% | 51.5% | 50.2% |
Race | Bennettsville | South Carolina | United States |
---|---|---|---|
White | 31.0% | 60.9% | 80.3% |
Black or African American | 62.9% | 32.8% | 7.0% |
American Indian and Alaska Native | 0.8% | 0.3% | 2.7% |
Asian | 0.8% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.6% | 1.6% | 2.7% |
Multiracial | 3.8% | 3.5% | 5.2% |
Housing Information | Bennettsville | South Carolina | United States |
---|---|---|---|
Median Home Price | $82,000 | $162,789 | $208,542 |
Median Monthly Rent | $416 | $658 | $801 |
Family Households | 22.2% | 22.2% | 48.6% |
Nonfamily Households | 50.9% | 50.9% | 26.2% |
Homeowners | 51.5% | 69.7% | 72.9% |
Renters | 48.5% | 30.3% | 27.1% |
Education | Bennettsville | South Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.1% | 10.2% | 7.5% |
Some College, no Degree | 50.5% | 50.5% | 34.0% |
Associate's Degree | 15.4% | 19.1% | 21.2% |
Bachelor's Degree | 6.3% | 9.4% | 9.3% |
Graduate or Professional Degree | 7.2% | 13.1% | 15.0% |
Proficiency | Bennettsville | South Carolina | United States |
---|---|---|---|
Mathematics | 31.0% | 44.9% | 46.8% |
Reading/Language Arts | 40.5% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bennettsville | South Carolina | United States |
---|---|---|---|
Murder | 25.9 | 13.1 | 3.0 |
Rape | 0.0 | 42.6 | 38.0 |
Robbery | 38.8 | 97.8 | 40.7 |
Assault | 621.3 | 481.1 | 188.5 |
Property Crime | Bennettsville | South Carolina | United States |
---|---|---|---|
Burglary | 504.8 | 650.7 | 336.1 |
Theft | 3404.1 | 2837.3 | 1913.7 |
Vehicle Theft | 116.5 | 252.9 | 167.1 |
Arson | 0.0 | 12.2 | 10.5 |