Employment and Income | Plymouth | North Carolina | United States |
---|---|---|---|
Per Capita Income | $16,693 | $29,903 | $32,693 |
Median Household Income | $20,943 | $56,318 | $65,483 |
Unemployment Rate | 7.3% | 6.2% | 5.7% |
Poverty Rate | 22.3% | 12.3% | 10.5% |
Age | Plymouth | North Carolina | United States |
---|---|---|---|
Median Age | 47.0 | 43.3 | 42.3 |
Gender | Plymouth | North Carolina | United States |
---|---|---|---|
Male | 61.8% | 48.5% | 49.8% |
Female | 38.2% | 51.5% | 50.2% |
Race | Plymouth | North Carolina | United States |
---|---|---|---|
White | 28.4% | 70.0% | 80.3% |
Black or African American | 70.1% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.1% | 2.0% | 2.7% |
Asian | 0.0% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.4% | 2.7% | 2.7% |
Multiracial | 0.1% | 4.3% | 5.2% |
Housing Information | Plymouth | North Carolina | United States |
---|---|---|---|
Median Home Price | $84,800 | $182,475 | $208,542 |
Median Monthly Rent | $372 | $682 | $801 |
Family Households | 13.7% | 13.7% | 48.6% |
Nonfamily Households | 44.9% | 44.9% | 26.2% |
Homeowners | 37.8% | 68.9% | 72.9% |
Renters | 62.2% | 31.1% | 27.1% |
Education | Plymouth | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.1% | 8.7% | 7.5% |
Some College, no Degree | 33.6% | 33.6% | 34.0% |
Associate's Degree | 29.7% | 22.0% | 21.2% |
Bachelor's Degree | 8.2% | 10.3% | 9.3% |
Graduate or Professional Degree | 3.6% | 15.8% | 15.0% |
Proficiency | Plymouth | North Carolina | United States |
---|---|---|---|
Mathematics | 18.0% | 40.8% | 46.8% |
Reading/Language Arts | 25.5% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Plymouth | North Carolina | United States |
---|---|---|---|
Murder | 29.4 | 7.8 | 3.0 |
Rape | 117.6 | 49.1 | 38.0 |
Robbery | 117.6 | 72.2 | 40.7 |
Assault | 823.5 | 285.6 | 188.5 |
Property Crime | Plymouth | North Carolina | United States |
---|---|---|---|
Burglary | 1676.5 | 751.0 | 336.1 |
Theft | 2000.0 | 2623.9 | 1913.7 |
Vehicle Theft | 411.8 | 184.7 | 167.1 |
Arson | 58.8 | 16.9 | 10.5 |