Employment and Income | Irmo | South Carolina | United States |
---|---|---|---|
Per Capita Income | $37,647 | $28,823 | $32,693 |
Median Household Income | $81,380 | $51,711 | $65,483 |
Unemployment Rate | 8.3% | 7.0% | 5.7% |
Poverty Rate | 3.8% | 14.4% | 10.5% |
Age | Irmo | South Carolina | United States |
---|---|---|---|
Median Age | 39.6 | 43.0 | 42.3 |
Gender | Irmo | South Carolina | United States |
---|---|---|---|
Male | 45.8% | 48.5% | 49.8% |
Female | 54.2% | 51.5% | 50.2% |
Race | Irmo | South Carolina | United States |
---|---|---|---|
White | 66.9% | 60.9% | 80.3% |
Black or African American | 25.6% | 32.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 3.9% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.1% | 1.6% | 2.7% |
Multiracial | 3.6% | 3.5% | 5.2% |
Housing Information | Irmo | South Carolina | United States |
---|---|---|---|
Median Home Price | $154,000 | $162,789 | $208,542 |
Median Monthly Rent | $1,041 | $658 | $801 |
Family Households | 58.9% | 58.9% | 48.6% |
Nonfamily Households | 26.5% | 26.5% | 26.2% |
Homeowners | 80.6% | 69.7% | 72.9% |
Renters | 19.4% | 30.3% | 27.1% |
Education | Irmo | South Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.6% | 10.2% | 7.5% |
Some College, no Degree | 19.0% | 19.0% | 34.0% |
Associate's Degree | 26.8% | 19.1% | 21.2% |
Bachelor's Degree | 11.2% | 9.4% | 9.3% |
Graduate or Professional Degree | 26.7% | 13.1% | 15.0% |
Proficiency | Irmo | South Carolina | United States |
---|---|---|---|
Mathematics | 57.1% | 44.9% | 46.8% |
Reading/Language Arts | 60.6% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Irmo | South Carolina | United States |
---|---|---|---|
Murder | 0.0 | 13.1 | 3.0 |
Rape | 24.0 | 42.6 | 38.0 |
Robbery | 32.0 | 97.8 | 40.7 |
Assault | 255.7 | 481.1 | 188.5 |
Property Crime | Irmo | South Carolina | United States |
---|---|---|---|
Burglary | 407.5 | 650.7 | 336.1 |
Theft | 2716.5 | 2837.3 | 1913.7 |
Vehicle Theft | 175.8 | 252.9 | 167.1 |
Arson | 8.0 | 12.2 | 10.5 |