Employment and Income | Grenada | Mississippi | United States |
---|---|---|---|
Per Capita Income | $24,924 | $23,075 | $32,693 |
Median Household Income | $34,771 | $43,206 | $65,483 |
Unemployment Rate | 7.2% | 7.8% | 5.7% |
Poverty Rate | 26.1% | 19.4% | 10.5% |
Age | Grenada | Mississippi | United States |
---|---|---|---|
Median Age | 36.5 | 38.3 | 42.3 |
Gender | Grenada | Mississippi | United States |
---|---|---|---|
Male | 50.4% | 47.4% | 49.8% |
Female | 49.6% | 52.6% | 50.2% |
Race | Grenada | Mississippi | United States |
---|---|---|---|
White | 41.1% | 53.2% | 80.3% |
Black or African American | 56.7% | 40.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.3% | 2.7% |
Asian | 0.2% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.4% | 1.5% | 2.7% |
Multiracial | 0.6% | 2.3% | 5.2% |
Housing Information | Grenada | Mississippi | United States |
---|---|---|---|
Median Home Price | $102,000 | $103,931 | $208,542 |
Median Monthly Rent | $517 | $521 | $801 |
Family Households | 30.7% | 30.7% | 48.6% |
Nonfamily Households | 38.2% | 38.2% | 26.2% |
Homeowners | 61.7% | 67.5% | 72.9% |
Renters | 38.3% | 32.5% | 27.1% |
Education | Grenada | Mississippi | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.8% | 12.6% | 7.5% |
Some College, no Degree | 32.0% | 32.0% | 34.0% |
Associate's Degree | 21.4% | 20.7% | 21.2% |
Bachelor's Degree | 8.4% | 10.0% | 9.3% |
Graduate or Professional Degree | 12.8% | 12.1% | 15.0% |
Proficiency | Grenada | Mississippi | United States |
---|---|---|---|
Mathematics | 63.7% | 42.8% | 46.8% |
Reading/Language Arts | 49.0% | 38.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Grenada | Mississippi | United States |
---|---|---|---|
Murder | NA | 9.9 | 3.0 |
Rape | NA | 35.9 | 38.0 |
Robbery | NA | 58.9 | 40.7 |
Assault | NA | 226.3 | 188.5 |
Property Crime | Grenada | Mississippi | United States |
---|---|---|---|
Burglary | NA | 684.8 | 336.1 |
Theft | NA | 2347.0 | 1913.7 |
Vehicle Theft | NA | 189.5 | 167.1 |
Arson | NA | 10.0 | 10.5 |