Employment and Income | Gretna | Louisiana | United States |
---|---|---|---|
Per Capita Income | $28,401 | $24,824 | $32,693 |
Median Household Income | $44,688 | $48,404 | $65,483 |
Unemployment Rate | 6.7% | 7.0% | 5.7% |
Poverty Rate | 18.9% | 18.0% | 10.5% |
Age | Gretna | Louisiana | United States |
---|---|---|---|
Median Age | 40.2 | 39.1 | 42.3 |
Gender | Gretna | Louisiana | United States |
---|---|---|---|
Male | 50.8% | 48.9% | 49.8% |
Female | 49.2% | 51.1% | 50.2% |
Race | Gretna | Louisiana | United States |
---|---|---|---|
White | 50.5% | 62.6% | 80.3% |
Black or African American | 31.6% | 31.1% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.8% | 2.7% |
Asian | 2.7% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 6.2% | 1.2% | 2.7% |
Multiracial | 8.7% | 3.2% | 5.2% |
Housing Information | Gretna | Louisiana | United States |
---|---|---|---|
Median Home Price | $205,200 | $131,264 | $208,542 |
Median Monthly Rent | $770 | $591 | $801 |
Family Households | 27.2% | 27.2% | 48.6% |
Nonfamily Households | 37.5% | 37.5% | 26.2% |
Homeowners | 49.8% | 68.5% | 72.9% |
Renters | 50.2% | 31.5% | 27.1% |
Education | Gretna | Louisiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 14.3% | 11.6% | 7.5% |
Some College, no Degree | 25.9% | 25.9% | 34.0% |
Associate's Degree | 21.4% | 19.8% | 21.2% |
Bachelor's Degree | 4.6% | 6.9% | 9.3% |
Graduate or Professional Degree | 14.7% | 11.0% | 15.0% |
Proficiency | Gretna | Louisiana | United States |
---|---|---|---|
Mathematics | 53.1% | 65.9% | 46.8% |
Reading/Language Arts | 55.3% | 71.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Gretna | Louisiana | United States |
---|---|---|---|
Murder | 11.3 | 6.3 | 3.0 |
Rape | 28.2 | 37.6 | 38.0 |
Robbery | 39.5 | 62.7 | 40.7 |
Assault | 592.2 | 426.1 | 188.5 |
Property Crime | Gretna | Louisiana | United States |
---|---|---|---|
Burglary | 473.8 | 635.4 | 336.1 |
Theft | 3271.5 | 2353.4 | 1913.7 |
Vehicle Theft | 298.9 | 165.4 | 167.1 |
Arson | 5.6 | 5.1 | 10.5 |