Employment and Income | Hartsville | South Carolina | United States |
---|---|---|---|
Per Capita Income | $23,757 | $28,823 | $32,693 |
Median Household Income | $40,716 | $51,711 | $65,483 |
Unemployment Rate | 7.7% | 7.0% | 5.7% |
Poverty Rate | 16.5% | 14.4% | 10.5% |
Age | Hartsville | South Carolina | United States |
---|---|---|---|
Median Age | 29.8 | 43.0 | 42.3 |
Gender | Hartsville | South Carolina | United States |
---|---|---|---|
Male | 45.0% | 48.5% | 49.8% |
Female | 55.0% | 51.5% | 50.2% |
Race | Hartsville | South Carolina | United States |
---|---|---|---|
White | 47.9% | 60.9% | 80.3% |
Black or African American | 49.7% | 32.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.8% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.4% | 1.6% | 2.7% |
Multiracial | 1.2% | 3.5% | 5.2% |
Housing Information | Hartsville | South Carolina | United States |
---|---|---|---|
Median Home Price | $140,400 | $162,789 | $208,542 |
Median Monthly Rent | $574 | $658 | $801 |
Family Households | 30.8% | 30.8% | 48.6% |
Nonfamily Households | 41.3% | 41.3% | 26.2% |
Homeowners | 56.0% | 69.7% | 72.9% |
Renters | 44.0% | 30.3% | 27.1% |
Education | Hartsville | South Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.8% | 10.2% | 7.5% |
Some College, no Degree | 29.3% | 29.3% | 34.0% |
Associate's Degree | 21.9% | 19.1% | 21.2% |
Bachelor's Degree | 6.2% | 9.4% | 9.3% |
Graduate or Professional Degree | 17.3% | 13.1% | 15.0% |
Proficiency | Hartsville | South Carolina | United States |
---|---|---|---|
Mathematics | 45.3% | 44.9% | 46.8% |
Reading/Language Arts | 39.0% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hartsville | South Carolina | United States |
---|---|---|---|
Murder | 0.0 | 13.1 | 3.0 |
Rape | 79.7 | 42.6 | 38.0 |
Robbery | 199.4 | 97.8 | 40.7 |
Assault | 1156.3 | 481.1 | 188.5 |
Property Crime | Hartsville | South Carolina | United States |
---|---|---|---|
Burglary | 1581.6 | 650.7 | 336.1 |
Theft | 6951.1 | 2837.3 | 1913.7 |
Vehicle Theft | 345.6 | 252.9 | 167.1 |
Arson | 26.6 | 12.2 | 10.5 |