Employment and Income | Manchester | Georgia | United States |
---|---|---|---|
Per Capita Income | $17,665 | $26,818 | $32,693 |
Median Household Income | $36,536 | $53,747 | $65,483 |
Unemployment Rate | 5.8% | 5.8% | 5.7% |
Poverty Rate | 31.2% | 15.3% | 10.5% |
Age | Manchester | Georgia | United States |
---|---|---|---|
Median Age | 30.3 | 39.1 | 42.3 |
Gender | Manchester | Georgia | United States |
---|---|---|---|
Male | 44.1% | 48.8% | 49.8% |
Female | 55.9% | 51.2% | 50.2% |
Race | Manchester | Georgia | United States |
---|---|---|---|
White | 39.3% | 60.8% | 80.3% |
Black or African American | 54.9% | 30.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 1.3% | 1.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 3.8% | 2.5% | 2.7% |
Multiracial | 0.6% | 4.0% | 5.2% |
Housing Information | Manchester | Georgia | United States |
---|---|---|---|
Median Home Price | $109,100 | $150,056 | $208,542 |
Median Monthly Rent | $519 | $657 | $801 |
Family Households | 25.9% | 25.9% | 48.6% |
Nonfamily Households | 46.9% | 46.9% | 26.2% |
Homeowners | 47.4% | 63.8% | 72.9% |
Renters | 52.6% | 36.2% | 27.1% |
Education | Manchester | Georgia | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.6% | 11.2% | 7.5% |
Some College, no Degree | 49.6% | 49.6% | 34.0% |
Associate's Degree | 25.9% | 20.3% | 21.2% |
Bachelor's Degree | 1.8% | 7.8% | 9.3% |
Graduate or Professional Degree | 9.6% | 12.3% | 15.0% |
Proficiency | Manchester | Georgia | United States |
---|---|---|---|
Mathematics | 37.3% | 42.6% | 46.8% |
Reading/Language Arts | 33.3% | 40.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Manchester | Georgia | United States |
---|---|---|---|
Murder | 25.3 | 4.4 | 3.0 |
Rape | 0.0 | 22.9 | 38.0 |
Robbery | 50.5 | 63.4 | 40.7 |
Assault | 328.4 | 254.5 | 188.5 |
Property Crime | Manchester | Georgia | United States |
---|---|---|---|
Burglary | 758.0 | 374.9 | 336.1 |
Theft | 2652.9 | 2000.1 | 1913.7 |
Vehicle Theft | 202.1 | 178.1 | 167.1 |
Arson | 50.5 | 6.8 | 10.5 |