Employment and Income | Monticello | Florida | United States |
---|---|---|---|
Per Capita Income | $24,115 | $37,216 | $32,693 |
Median Household Income | $43,780 | $65,613 | $65,483 |
Unemployment Rate | 5.9% | 5.5% | 5.7% |
Poverty Rate | 13.5% | 10.7% | 10.5% |
Age | Monticello | Florida | United States |
---|---|---|---|
Median Age | 53.5 | 45.6 | 42.3 |
Gender | Monticello | Florida | United States |
---|---|---|---|
Male | 38.3% | 48.9% | 49.8% |
Female | 61.7% | 51.1% | 50.2% |
Race | Monticello | Florida | United States |
---|---|---|---|
White | 47.3% | 74.3% | 80.3% |
Black or African American | 51.4% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.3% | 2.7% |
Asian | 0.0% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.1% | 3.4% | 2.7% |
Multiracial | 1.1% | 7.2% | 5.2% |
Housing Information | Monticello | Florida | United States |
---|---|---|---|
Median Home Price | $133,300 | $278,147 | $208,542 |
Median Monthly Rent | $489 | $1,104 | $801 |
Family Households | 34.1% | 34.1% | 48.6% |
Nonfamily Households | 50.4% | 50.4% | 26.2% |
Homeowners | 69.1% | 70.8% | 72.9% |
Renters | 30.9% | 29.2% | 27.1% |
Education | Monticello | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.9% | 7.5% | 7.5% |
Some College, no Degree | 30.7% | 30.7% | 34.0% |
Associate's Degree | 18.6% | 20.1% | 21.2% |
Bachelor's Degree | 5.5% | 9.5% | 9.3% |
Graduate or Professional Degree | 18.2% | 17.9% | 15.0% |
Proficiency | Monticello | Florida | United States |
---|---|---|---|
Mathematics | 37.0% | 59.9% | 46.8% |
Reading/Language Arts | 33.7% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Monticello | Florida | United States |
---|---|---|---|
Murder | 0.0 | 4.3 | 3.0 |
Rape | 0.0 | 30.2 | 38.0 |
Robbery | 82.9 | 66.9 | 40.7 |
Assault | 165.8 | 249.7 | 188.5 |
Property Crime | Monticello | Florida | United States |
---|---|---|---|
Burglary | 953.2 | 380.1 | 336.1 |
Theft | 1450.5 | 1839.5 | 1913.7 |
Vehicle Theft | 82.9 | 180.4 | 167.1 |
Arson | 0.0 | 4.8 | 10.5 |