Employment and Income | Darlington | South Carolina | United States |
---|---|---|---|
Per Capita Income | $31,123 | $28,823 | $32,693 |
Median Household Income | $31,652 | $51,711 | $65,483 |
Unemployment Rate | 10.1% | 7.0% | 5.7% |
Poverty Rate | 23.8% | 14.4% | 10.5% |
Age | Darlington | South Carolina | United States |
---|---|---|---|
Median Age | 46.1 | 43.0 | 42.3 |
Gender | Darlington | South Carolina | United States |
---|---|---|---|
Male | 43.6% | 48.5% | 49.8% |
Female | 56.4% | 51.5% | 50.2% |
Race | Darlington | South Carolina | United States |
---|---|---|---|
White | 39.5% | 60.9% | 80.3% |
Black or African American | 57.9% | 32.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.2% | 1.6% | 2.7% |
Multiracial | 2.4% | 3.5% | 5.2% |
Housing Information | Darlington | South Carolina | United States |
---|---|---|---|
Median Home Price | $130,700 | $162,789 | $208,542 |
Median Monthly Rent | $409 | $658 | $801 |
Family Households | 32.7% | 32.7% | 48.6% |
Nonfamily Households | 47.5% | 47.5% | 26.2% |
Homeowners | 54.5% | 69.7% | 72.9% |
Renters | 45.5% | 30.3% | 27.1% |
Education | Darlington | South Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.3% | 10.2% | 7.5% |
Some College, no Degree | 28.4% | 28.4% | 34.0% |
Associate's Degree | 23.7% | 19.1% | 21.2% |
Bachelor's Degree | 7.1% | 9.4% | 9.3% |
Graduate or Professional Degree | 11.3% | 13.1% | 15.0% |
Proficiency | Darlington | South Carolina | United States |
---|---|---|---|
Mathematics | 41.0% | 44.9% | 46.8% |
Reading/Language Arts | 39.6% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Darlington | South Carolina | United States |
---|---|---|---|
Murder | 17.0 | 13.1 | 3.0 |
Rape | 118.9 | 42.6 | 38.0 |
Robbery | 203.9 | 97.8 | 40.7 |
Assault | 1138.3 | 481.1 | 188.5 |
Property Crime | Darlington | South Carolina | United States |
---|---|---|---|
Burglary | 1240.2 | 650.7 | 336.1 |
Theft | 7067.6 | 2837.3 | 1913.7 |
Vehicle Theft | 271.8 | 252.9 | 167.1 |
Arson | 34.0 | 12.2 | 10.5 |