Employment and Income | Florence | Kentucky | United States |
---|---|---|---|
Per Capita Income | $34,793 | $29,707 | $32,693 |
Median Household Income | $64,718 | $58,801 | $65,483 |
Unemployment Rate | 3.5% | 6.1% | 5.7% |
Poverty Rate | 5.4% | 14.4% | 10.5% |
Age | Florence | Kentucky | United States |
---|---|---|---|
Median Age | 38.9 | 41.5 | 42.3 |
Gender | Florence | Kentucky | United States |
---|---|---|---|
Male | 50.2% | 48.6% | 49.8% |
Female | 49.8% | 51.4% | 50.2% |
Race | Florence | Kentucky | United States |
---|---|---|---|
White | 83.8% | 89.9% | 80.3% |
Black or African American | 6.5% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 3.4% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.4% | 0.8% | 2.7% |
Multiracial | 4.0% | 3.4% | 5.2% |
Housing Information | Florence | Kentucky | United States |
---|---|---|---|
Median Home Price | $158,800 | $147,794 | $208,542 |
Median Monthly Rent | $861 | $610 | $801 |
Family Households | 38.9% | 38.9% | 48.6% |
Nonfamily Households | 31.5% | 31.5% | 26.2% |
Homeowners | 59.0% | 70.0% | 72.9% |
Renters | 41.0% | 30.0% | 27.1% |
Education | Florence | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.1% | 8.9% | 7.5% |
Some College, no Degree | 32.7% | 32.7% | 34.0% |
Associate's Degree | 24.8% | 19.3% | 21.2% |
Bachelor's Degree | 8.4% | 8.5% | 9.3% |
Graduate or Professional Degree | 15.8% | 13.1% | 15.0% |
Proficiency | Florence | Kentucky | United States |
---|---|---|---|
Mathematics | 42.4% | 46.2% | 46.8% |
Reading/Language Arts | 49.5% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Florence | Kentucky | United States |
---|---|---|---|
Murder | 3.0 | 1.7 | 3.0 |
Rape | 36.5 | 20.7 | 38.0 |
Robbery | 88.3 | 23.6 | 40.7 |
Assault | 39.6 | 51.3 | 188.5 |
Property Crime | Florence | Kentucky | United States |
---|---|---|---|
Burglary | 429.2 | 259.3 | 336.1 |
Theft | 3659.3 | 1017.1 | 1913.7 |
Vehicle Theft | 219.2 | 141.2 | 167.1 |
Arson | 3.0 | 7.5 | 10.5 |