Employment and Income | Noble | Louisiana | United States |
---|---|---|---|
Per Capita Income | $31,389 | $24,824 | $32,693 |
Median Household Income | $37,411 | $48,404 | $65,483 |
Unemployment Rate | 12.4% | 7.0% | 5.7% |
Poverty Rate | 20.0% | 18.0% | 10.5% |
Age | Noble | Louisiana | United States |
---|---|---|---|
Median Age | 45.3 | 39.1 | 42.3 |
Gender | Noble | Louisiana | United States |
---|---|---|---|
Male | 62.4% | 48.9% | 49.8% |
Female | 37.6% | 51.1% | 50.2% |
Race | Noble | Louisiana | United States |
---|---|---|---|
White | 53.6% | 62.6% | 80.3% |
Black or African American | 0.8% | 31.1% | 7.0% |
American Indian and Alaska Native | 17.4% | 0.8% | 2.7% |
Asian | 2.3% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 7.5% | 1.2% | 2.7% |
Multiracial | 18.4% | 3.2% | 5.2% |
Housing Information | Noble | Louisiana | United States |
---|---|---|---|
Median Home Price | $61,000 | $131,264 | $208,542 |
Median Monthly Rent | $663 | $591 | $801 |
Family Households | 33.8% | 33.8% | 48.6% |
Nonfamily Households | 23.8% | 23.8% | 26.2% |
Homeowners | 84.1% | 68.5% | 72.9% |
Renters | 15.9% | 31.5% | 27.1% |
Education | Noble | Louisiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.5% | 11.6% | 7.5% |
Some College, no Degree | 45.5% | 45.5% | 34.0% |
Associate's Degree | 18.8% | 19.8% | 21.2% |
Bachelor's Degree | 17.3% | 6.9% | 9.3% |
Graduate or Professional Degree | 3.8% | 11.0% | 15.0% |
Proficiency | Noble | Louisiana | United States |
---|---|---|---|
Mathematics | 57.0% | 65.9% | 46.8% |
Reading/Language Arts | 62.0% | 71.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Noble | Louisiana | United States |
---|---|---|---|
Murder | NA | 6.3 | 3.0 |
Rape | NA | 37.6 | 38.0 |
Robbery | NA | 62.7 | 40.7 |
Assault | NA | 426.1 | 188.5 |
Property Crime | Noble | Louisiana | United States |
---|---|---|---|
Burglary | NA | 635.4 | 336.1 |
Theft | NA | 2353.4 | 1913.7 |
Vehicle Theft | NA | 165.4 | 167.1 |
Arson | NA | 5.1 | 10.5 |