Employment and Income | Copperas Cove | Texas | United States |
---|---|---|---|
Per Capita Income | $27,374 | $30,264 | $32,693 |
Median Household Income | $59,441 | $64,807 | $65,483 |
Unemployment Rate | 6.4% | 5.5% | 5.7% |
Poverty Rate | 7.7% | 12.7% | 10.5% |
Age | Copperas Cove | Texas | United States |
---|---|---|---|
Median Age | 32.1 | 39.0 | 42.3 |
Gender | Copperas Cove | Texas | United States |
---|---|---|---|
Male | 47.7% | 50.0% | 49.8% |
Female | 52.3% | 50.0% | 50.2% |
Race | Copperas Cove | Texas | United States |
---|---|---|---|
White | 61.1% | 76.5% | 80.3% |
Black or African American | 17.6% | 6.3% | 7.0% |
American Indian and Alaska Native | 0.4% | 0.4% | 2.7% |
Asian | 2.3% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.9% | 0.0% | 0.2% |
Other Race | 2.7% | 5.3% | 2.7% |
Multiracial | 14.9% | 10.2% | 5.2% |
Housing Information | Copperas Cove | Texas | United States |
---|---|---|---|
Median Home Price | $125,500 | $166,364 | $208,542 |
Median Monthly Rent | $732 | $797 | $801 |
Family Households | 50.3% | 50.3% | 48.6% |
Nonfamily Households | 29.8% | 29.8% | 26.2% |
Homeowners | 57.9% | 74.1% | 72.9% |
Renters | 42.1% | 25.9% | 27.1% |
Education | Copperas Cove | Texas | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.6% | 9.8% | 7.5% |
Some College, no Degree | 27.1% | 27.1% | 34.0% |
Associate's Degree | 31.2% | 22.2% | 21.2% |
Bachelor's Degree | 13.6% | 7.2% | 9.3% |
Graduate or Professional Degree | 15.5% | 13.8% | 15.0% |
Proficiency | Copperas Cove | Texas | United States |
---|---|---|---|
Mathematics | 44.3% | 48.2% | 46.8% |
Reading/Language Arts | 41.2% | 45.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Copperas Cove | Texas | United States |
---|---|---|---|
Murder | 0.0 | 2.8 | 3.0 |
Rape | 27.5 | 43.3 | 38.0 |
Robbery | 18.4 | 35.2 | 40.7 |
Assault | 348.7 | 205.7 | 188.5 |
Property Crime | Copperas Cove | Texas | United States |
---|---|---|---|
Burglary | 342.6 | 359.8 | 336.1 |
Theft | 1703.7 | 1390.1 | 1913.7 |
Vehicle Theft | 67.3 | 162.4 | 167.1 |
Arson | 15.3 | 8.1 | 10.5 |