Employment and Income | Beaufort | South Carolina | United States |
---|---|---|---|
Per Capita Income | $36,534 | $28,823 | $32,693 |
Median Household Income | $53,653 | $51,711 | $65,483 |
Unemployment Rate | 3.9% | 7.0% | 5.7% |
Poverty Rate | 17.4% | 14.4% | 10.5% |
Age | Beaufort | South Carolina | United States |
---|---|---|---|
Median Age | 34.9 | 43.0 | 42.3 |
Gender | Beaufort | South Carolina | United States |
---|---|---|---|
Male | 48.0% | 48.5% | 49.8% |
Female | 52.0% | 51.5% | 50.2% |
Race | Beaufort | South Carolina | United States |
---|---|---|---|
White | 64.0% | 60.9% | 80.3% |
Black or African American | 30.2% | 32.8% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.3% | 2.7% |
Asian | 0.2% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.6% | 1.6% | 2.7% |
Multiracial | 3.9% | 3.5% | 5.2% |
Housing Information | Beaufort | South Carolina | United States |
---|---|---|---|
Median Home Price | $265,100 | $162,789 | $208,542 |
Median Monthly Rent | $750 | $658 | $801 |
Family Households | 39.8% | 39.8% | 48.6% |
Nonfamily Households | 40.3% | 40.3% | 26.2% |
Homeowners | 56.6% | 69.7% | 72.9% |
Renters | 43.4% | 30.3% | 27.1% |
Education | Beaufort | South Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.2% | 10.2% | 7.5% |
Some College, no Degree | 25.5% | 25.5% | 34.0% |
Associate's Degree | 23.5% | 19.1% | 21.2% |
Bachelor's Degree | 10.4% | 9.4% | 9.3% |
Graduate or Professional Degree | 20.0% | 13.1% | 15.0% |
Proficiency | Beaufort | South Carolina | United States |
---|---|---|---|
Mathematics | 45.8% | 44.9% | 46.8% |
Reading/Language Arts | 47.5% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Beaufort | South Carolina | United States |
---|---|---|---|
Murder | 22.2 | 13.1 | 3.0 |
Rape | 22.2 | 42.6 | 38.0 |
Robbery | 163.1 | 97.8 | 40.7 |
Assault | 222.5 | 481.1 | 188.5 |
Property Crime | Beaufort | South Carolina | United States |
---|---|---|---|
Burglary | 430.1 | 650.7 | 336.1 |
Theft | 2899.5 | 2837.3 | 1913.7 |
Vehicle Theft | 81.6 | 252.9 | 167.1 |
Arson | 0.0 | 12.2 | 10.5 |