Employment and Income | Delmar | Delaware | United States |
---|---|---|---|
Per Capita Income | $23,498 | $40,521 | $32,693 |
Median Household Income | $49,130 | $75,976 | $65,483 |
Unemployment Rate | 3.5% | 6.0% | 5.7% |
Poverty Rate | 9.2% | 7.9% | 10.5% |
Age | Delmar | Delaware | United States |
---|---|---|---|
Median Age | 39.6 | 44.3 | 42.3 |
Gender | Delmar | Delaware | United States |
---|---|---|---|
Male | 42.3% | 48.5% | 49.8% |
Female | 57.7% | 51.5% | 50.2% |
Race | Delmar | Delaware | United States |
---|---|---|---|
White | 67.3% | 70.7% | 80.3% |
Black or African American | 22.9% | 18.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 1.7% | 2.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.1% | 2.4% | 2.7% |
Multiracial | 8.0% | 5.5% | 5.2% |
Housing Information | Delmar | Delaware | United States |
---|---|---|---|
Median Home Price | $186,600 | $319,425 | $208,542 |
Median Monthly Rent | $644 | $1,006 | $801 |
Family Households | 34.5% | 34.5% | 48.6% |
Nonfamily Households | 39.5% | 39.5% | 26.2% |
Homeowners | 57.7% | 72.5% | 72.9% |
Renters | 42.3% | 27.5% | 27.1% |
Education | Delmar | Delaware | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.5% | 6.2% | 7.5% |
Some College, no Degree | 42.3% | 42.3% | 34.0% |
Associate's Degree | 20.2% | 20.2% | 21.2% |
Bachelor's Degree | 7.1% | 8.2% | 9.3% |
Graduate or Professional Degree | 14.7% | 18.7% | 15.0% |
Proficiency | Delmar | Delaware | United States |
---|---|---|---|
Mathematics | 40.0% | 47.1% | 46.8% |
Reading/Language Arts | 49.5% | 55.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Delmar | Delaware | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 54.9 | 49.5 | 38.0 |
Robbery | 164.7 | 79.0 | 40.7 |
Assault | 713.5 | 386.3 | 188.5 |
Property Crime | Delmar | Delaware | United States |
---|---|---|---|
Burglary | 548.8 | 386.4 | 336.1 |
Theft | 2250.3 | 2616.8 | 1913.7 |
Vehicle Theft | 0.0 | 121.8 | 167.1 |
Arson | 0.0 | 3.5 | 10.5 |