Employment and Income | North Ogden | Utah | United States |
---|---|---|---|
Per Capita Income | $32,237 | $30,509 | $32,693 |
Median Household Income | $93,490 | $77,095 | $65,483 |
Unemployment Rate | 3.5% | 3.7% | 5.7% |
Poverty Rate | 6.9% | 6.8% | 10.5% |
Age | North Ogden | Utah | United States |
---|---|---|---|
Median Age | 31.7 | 36.4 | 42.3 |
Gender | North Ogden | Utah | United States |
---|---|---|---|
Male | 48.0% | 50.7% | 49.8% |
Female | 52.0% | 49.3% | 50.2% |
Race | North Ogden | Utah | United States |
---|---|---|---|
White | 92.8% | 88.1% | 80.3% |
Black or African American | 0.3% | 0.5% | 7.0% |
American Indian and Alaska Native | 0.1% | 3.7% | 2.7% |
Asian | 1.2% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.3% | 0.2% |
Other Race | 2.0% | 2.8% | 2.7% |
Multiracial | 3.5% | 3.7% | 5.2% |
Housing Information | North Ogden | Utah | United States |
---|---|---|---|
Median Home Price | $328,500 | $318,397 | $208,542 |
Median Monthly Rent | $973 | $925 | $801 |
Family Households | 67.9% | 67.9% | 48.6% |
Nonfamily Households | 18.3% | 18.3% | 26.2% |
Homeowners | 83.9% | 79.9% | 72.9% |
Renters | 16.1% | 20.1% | 27.1% |
Education | North Ogden | Utah | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.6% | 5.3% | 7.5% |
Some College, no Degree | 28.4% | 28.4% | 34.0% |
Associate's Degree | 26.3% | 26.7% | 21.2% |
Bachelor's Degree | 8.7% | 10.5% | 9.3% |
Graduate or Professional Degree | 24.1% | 18.7% | 15.0% |
Proficiency | North Ogden | Utah | United States |
---|---|---|---|
Mathematics | NA% | 46.0% | 46.8% |
Reading/Language Arts | NA% | 47.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | North Ogden | Utah | United States |
---|---|---|---|
Murder | 0.0 | 0.8 | 3.0 |
Rape | 29.5 | 60.6 | 38.0 |
Robbery | 0.0 | 17.8 | 40.7 |
Assault | 54.0 | 120.1 | 188.5 |
Property Crime | North Ogden | Utah | United States |
---|---|---|---|
Burglary | 216.2 | 245.3 | 336.1 |
Theft | 697.7 | 1454.8 | 1913.7 |
Vehicle Theft | 83.5 | 153.0 | 167.1 |
Arson | 0.0 | 6.8 | 10.5 |