Employment and Income | Homewood | Illinois | United States |
---|---|---|---|
Per Capita Income | $35,145 | $32,213 | $32,693 |
Median Household Income | $81,940 | $66,690 | $65,483 |
Unemployment Rate | 5.4% | 5.9% | 5.7% |
Poverty Rate | 6.4% | 9.4% | 10.5% |
Age | Homewood | Illinois | United States |
---|---|---|---|
Median Age | 39.2 | 41.5 | 42.3 |
Gender | Homewood | Illinois | United States |
---|---|---|---|
Male | 48.2% | 49.8% | 49.8% |
Female | 51.8% | 50.2% | 50.2% |
Race | Homewood | Illinois | United States |
---|---|---|---|
White | 44.4% | 87.6% | 80.3% |
Black or African American | 47.8% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 1.3% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.3% | 0.0% | 0.2% |
Other Race | 1.9% | 2.0% | 2.7% |
Multiracial | 4.3% | 3.7% | 5.2% |
Housing Information | Homewood | Illinois | United States |
---|---|---|---|
Median Home Price | $170,300 | $140,846 | $208,542 |
Median Monthly Rent | $1,054 | $721 | $801 |
Family Households | 47.3% | 47.3% | 48.6% |
Nonfamily Households | 34.0% | 34.0% | 26.2% |
Homeowners | 78.4% | 77.4% | 72.9% |
Renters | 21.6% | 22.6% | 27.1% |
Education | Homewood | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.6% | 6.6% | 7.5% |
Some College, no Degree | 20.6% | 20.6% | 34.0% |
Associate's Degree | 23.1% | 23.1% | 21.2% |
Bachelor's Degree | 9.4% | 10.1% | 9.3% |
Graduate or Professional Degree | 26.1% | 13.8% | 15.0% |
Proficiency | Homewood | Illinois | United States |
---|---|---|---|
Mathematics | 25.0% | 32.0% | 46.8% |
Reading/Language Arts | 37.0% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Homewood | Illinois | United States |
---|---|---|---|
Murder | 5.3 | 2.2 | 3.0 |
Rape | 53.1 | 43.2 | 38.0 |
Robbery | 42.5 | 33.2 | 40.7 |
Assault | 85.0 | 146.2 | 188.5 |
Property Crime | Homewood | Illinois | United States |
---|---|---|---|
Burglary | 191.2 | 246.4 | 336.1 |
Theft | 3860.7 | 1262.2 | 1913.7 |
Vehicle Theft | 228.3 | 122.7 | 167.1 |
Arson | 5.3 | 11.1 | 10.5 |