Employment and Income | Watch Hill | Rhode Island | United States |
---|---|---|---|
Per Capita Income | $150,770 | $44,645 | $32,693 |
Median Household Income | $122,931 | $79,810 | $65,483 |
Unemployment Rate | 38.4% | 6.9% | 5.7% |
Poverty Rate | 23.1% | 6.4% | 10.5% |
Age | Watch Hill | Rhode Island | United States |
---|---|---|---|
Median Age | 50.4 | 44.1 | 42.3 |
Gender | Watch Hill | Rhode Island | United States |
---|---|---|---|
Male | 32.8% | 48.2% | 49.8% |
Female | 67.2% | 51.8% | 50.2% |
Race | Watch Hill | Rhode Island | United States |
---|---|---|---|
White | 100.0% | 86.6% | 80.3% |
Black or African American | 0.0% | 3.0% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 3.4% | 2.7% |
Multiracial | 0.0% | 4.8% | 5.2% |
Housing Information | Watch Hill | Rhode Island | United States |
---|---|---|---|
Median Home Price | $2,000,001 | $383,148 | $208,542 |
Median Monthly Rent | $1,010 | $801 | |
Family Households | 42.0% | 42.0% | 48.6% |
Nonfamily Households | 25.9% | 25.9% | 26.2% |
Homeowners | 86.6% | 68.1% | 72.9% |
Renters | 13.4% | 31.9% | 27.1% |
Education | Watch Hill | Rhode Island | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.9% | 6.6% | 7.5% |
Some College, no Degree | 12.8% | 12.8% | 34.0% |
Associate's Degree | 17.7% | 17.7% | 21.2% |
Bachelor's Degree | 1.8% | 9.2% | 9.3% |
Graduate or Professional Degree | 32.9% | 23.0% | 15.0% |
Proficiency | Watch Hill | Rhode Island | United States |
---|---|---|---|
Mathematics | NA% | 39.1% | 46.8% |
Reading/Language Arts | NA% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Watch Hill | Rhode Island | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 48.7 | 38.0 |
Robbery | NA | 38.9 | 40.7 |
Assault | NA | 144.5 | 188.5 |
Property Crime | Watch Hill | Rhode Island | United States |
---|---|---|---|
Burglary | NA | 237.0 | 336.1 |
Theft | NA | 1156.5 | 1913.7 |
Vehicle Theft | NA | 131.2 | 167.1 |
Arson | NA | 10.6 | 10.5 |