Employment and Income | Anchorage | Kentucky | United States |
---|---|---|---|
Per Capita Income | $97,922 | $29,707 | $32,693 |
Median Household Income | $199,261 | $58,801 | $65,483 |
Unemployment Rate | 1.7% | 6.1% | 5.7% |
Poverty Rate | 1.5% | 14.4% | 10.5% |
Age | Anchorage | Kentucky | United States |
---|---|---|---|
Median Age | 41.2 | 41.5 | 42.3 |
Gender | Anchorage | Kentucky | United States |
---|---|---|---|
Male | 48.0% | 48.6% | 49.8% |
Female | 52.0% | 51.4% | 50.2% |
Race | Anchorage | Kentucky | United States |
---|---|---|---|
White | 92.0% | 89.9% | 80.3% |
Black or African American | 1.8% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.8% | 0.2% | 2.7% |
Asian | 3.7% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.3% | 0.8% | 2.7% |
Multiracial | 1.4% | 3.4% | 5.2% |
Housing Information | Anchorage | Kentucky | United States |
---|---|---|---|
Median Home Price | $707,100 | $147,794 | $208,542 |
Median Monthly Rent | $2,031 | $610 | $801 |
Family Households | 82.3% | 82.3% | 48.6% |
Nonfamily Households | 12.0% | 12.0% | 26.2% |
Homeowners | 97.0% | 70.0% | 72.9% |
Renters | 3.0% | 30.0% | 27.1% |
Education | Anchorage | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.2% | 8.9% | 7.5% |
Some College, no Degree | 3.8% | 3.8% | 34.0% |
Associate's Degree | 13.0% | 19.3% | 21.2% |
Bachelor's Degree | 4.1% | 8.5% | 9.3% |
Graduate or Professional Degree | 39.3% | 13.1% | 15.0% |
Proficiency | Anchorage | Kentucky | United States |
---|---|---|---|
Mathematics | 84.0% | 46.2% | 46.8% |
Reading/Language Arts | 88.0% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Anchorage | Kentucky | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 0.0 | 20.7 | 38.0 |
Robbery | 0.0 | 23.6 | 40.7 |
Assault | 0.0 | 51.3 | 188.5 |
Property Crime | Anchorage | Kentucky | United States |
---|---|---|---|
Burglary | 0.0 | 259.3 | 336.1 |
Theft | 286.5 | 1017.1 | 1913.7 |
Vehicle Theft | 122.8 | 141.2 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |