Employment and Income | Ocean View | Delaware | United States |
---|---|---|---|
Per Capita Income | $45,138 | $40,521 | $32,693 |
Median Household Income | $80,225 | $75,976 | $65,483 |
Unemployment Rate | 2.0% | 6.0% | 5.7% |
Poverty Rate | 15.0% | 7.9% | 10.5% |
Age | Ocean View | Delaware | United States |
---|---|---|---|
Median Age | 64.6 | 44.3 | 42.3 |
Gender | Ocean View | Delaware | United States |
---|---|---|---|
Male | 43.5% | 48.5% | 49.8% |
Female | 56.5% | 51.5% | 50.2% |
Race | Ocean View | Delaware | United States |
---|---|---|---|
White | 91.6% | 70.7% | 80.3% |
Black or African American | 2.1% | 18.6% | 7.0% |
American Indian and Alaska Native | 1.0% | 0.4% | 2.7% |
Asian | 1.1% | 2.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 2.4% | 2.7% |
Multiracial | 4.3% | 5.5% | 5.2% |
Housing Information | Ocean View | Delaware | United States |
---|---|---|---|
Median Home Price | $394,000 | $319,425 | $208,542 |
Median Monthly Rent | $1,628 | $1,006 | $801 |
Family Households | 64.2% | 64.2% | 48.6% |
Nonfamily Households | 22.7% | 22.7% | 26.2% |
Homeowners | 94.9% | 72.5% | 72.9% |
Renters | 5.1% | 27.5% | 27.1% |
Education | Ocean View | Delaware | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.5% | 6.2% | 7.5% |
Some College, no Degree | 26.3% | 26.3% | 34.0% |
Associate's Degree | 19.6% | 20.2% | 21.2% |
Bachelor's Degree | 7.4% | 8.2% | 9.3% |
Graduate or Professional Degree | 28.9% | 18.7% | 15.0% |
Proficiency | Ocean View | Delaware | United States |
---|---|---|---|
Mathematics | 80.0% | 47.1% | 46.8% |
Reading/Language Arts | 76.0% | 55.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Ocean View | Delaware | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 0.0 | 49.5 | 38.0 |
Robbery | 45.9 | 79.0 | 40.7 |
Assault | 0.0 | 386.3 | 188.5 |
Property Crime | Ocean View | Delaware | United States |
---|---|---|---|
Burglary | 183.5 | 386.4 | 336.1 |
Theft | 688.1 | 2616.8 | 1913.7 |
Vehicle Theft | 0.0 | 121.8 | 167.1 |
Arson | 0.0 | 3.5 | 10.5 |