Employment and Income | Vintondale | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $21,792 | $32,862 | $32,693 |
Median Household Income | $38,500 | $65,512 | $65,483 |
Unemployment Rate | 11.1% | 5.5% | 5.7% |
Poverty Rate | 14.2% | 7.8% | 10.5% |
Age | Vintondale | Pennsylvania | United States |
---|---|---|---|
Median Age | 41.5 | 43.2 | 42.3 |
Gender | Vintondale | Pennsylvania | United States |
---|---|---|---|
Male | 47.3% | 49.5% | 49.8% |
Female | 52.7% | 50.5% | 50.2% |
Race | Vintondale | Pennsylvania | United States |
---|---|---|---|
White | 98.9% | 90.2% | 80.3% |
Black or African American | 0.0% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.0% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.1% | 2.7% |
Multiracial | 1.1% | 3.4% | 5.2% |
Housing Information | Vintondale | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $51,000 | $158,815 | $208,542 |
Median Monthly Rent | $369 | $748 | $801 |
Family Households | 35.8% | 35.8% | 48.6% |
Nonfamily Households | 40.0% | 40.0% | 26.2% |
Homeowners | 69.5% | 72.7% | 72.9% |
Renters | 30.5% | 27.3% | 27.1% |
Education | Vintondale | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.3% | 6.1% | 7.5% |
Some College, no Degree | 58.8% | 58.8% | 34.0% |
Associate's Degree | 7.7% | 16.0% | 21.2% |
Bachelor's Degree | 13.2% | 9.7% | 9.3% |
Graduate or Professional Degree | 8.0% | 15.4% | 15.0% |
Proficiency | Vintondale | Pennsylvania | United States |
---|---|---|---|
Mathematics | NA% | 51.3% | 46.8% |
Reading/Language Arts | NA% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Vintondale | Pennsylvania | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 0.0 | 18.0 | 38.0 |
Robbery | 0.0 | 28.7 | 40.7 |
Assault | 0.0 | 152.4 | 188.5 |
Property Crime | Vintondale | Pennsylvania | United States |
---|---|---|---|
Burglary | 0.0 | 127.5 | 336.1 |
Theft | 0.0 | 780.1 | 1913.7 |
Vehicle Theft | 0.0 | 52.2 | 167.1 |
Arson | 0.0 | 5.9 | 10.5 |