Employment and Income | Long Neck | Delaware | United States |
---|---|---|---|
Per Capita Income | $34,260 | $40,521 | $32,693 |
Median Household Income | $52,301 | $75,976 | $65,483 |
Unemployment Rate | 8.0% | 6.0% | 5.7% |
Poverty Rate | 2.1% | 7.9% | 10.5% |
Age | Long Neck | Delaware | United States |
---|---|---|---|
Median Age | 61.5 | 44.3 | 42.3 |
Gender | Long Neck | Delaware | United States |
---|---|---|---|
Male | 41.7% | 48.5% | 49.8% |
Female | 58.3% | 51.5% | 50.2% |
Race | Long Neck | Delaware | United States |
---|---|---|---|
White | 93.5% | 70.7% | 80.3% |
Black or African American | 2.7% | 18.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.3% | 2.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.2% | 2.4% | 2.7% |
Multiracial | 2.2% | 5.5% | 5.2% |
Housing Information | Long Neck | Delaware | United States |
---|---|---|---|
Median Home Price | $94,000 | $319,425 | $208,542 |
Median Monthly Rent | $757 | $1,006 | $801 |
Family Households | 50.7% | 50.7% | 48.6% |
Nonfamily Households | 37.2% | 37.2% | 26.2% |
Homeowners | 87.2% | 72.5% | 72.9% |
Renters | 12.8% | 27.5% | 27.1% |
Education | Long Neck | Delaware | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.6% | 6.2% | 7.5% |
Some College, no Degree | 44.7% | 44.7% | 34.0% |
Associate's Degree | 19.0% | 20.2% | 21.2% |
Bachelor's Degree | 13.9% | 8.2% | 9.3% |
Graduate or Professional Degree | 10.2% | 18.7% | 15.0% |
Proficiency | Long Neck | Delaware | United States |
---|---|---|---|
Mathematics | NA% | 47.1% | 46.8% |
Reading/Language Arts | NA% | 55.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Long Neck | Delaware | United States |
---|---|---|---|
Murder | NA | 3.1 | 3.0 |
Rape | NA | 49.5 | 38.0 |
Robbery | NA | 79.0 | 40.7 |
Assault | NA | 386.3 | 188.5 |
Property Crime | Long Neck | Delaware | United States |
---|---|---|---|
Burglary | NA | 386.4 | 336.1 |
Theft | NA | 2616.8 | 1913.7 |
Vehicle Theft | NA | 121.8 | 167.1 |
Arson | NA | 3.5 | 10.5 |