Employment and Income | Stormstown | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $47,547 | $32,862 | $32,693 |
Median Household Income | $129,421 | $65,512 | $65,483 |
Unemployment Rate | 4.8% | 5.5% | 5.7% |
Poverty Rate | 0.0% | 7.8% | 10.5% |
Age | Stormstown | Pennsylvania | United States |
---|---|---|---|
Median Age | 39.8 | 43.2 | 42.3 |
Gender | Stormstown | Pennsylvania | United States |
---|---|---|---|
Male | 53.6% | 49.5% | 49.8% |
Female | 46.4% | 50.5% | 50.2% |
Race | Stormstown | Pennsylvania | United States |
---|---|---|---|
White | 94.2% | 90.2% | 80.3% |
Black or African American | 0.0% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 3.2% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.9% | 1.1% | 2.7% |
Multiracial | 1.7% | 3.4% | 5.2% |
Housing Information | Stormstown | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $341,800 | $158,815 | $208,542 |
Median Monthly Rent | $748 | $801 | |
Family Households | 75.3% | 75.3% | 48.6% |
Nonfamily Households | 10.2% | 10.2% | 26.2% |
Homeowners | 88.7% | 72.7% | 72.9% |
Renters | 11.3% | 27.3% | 27.1% |
Education | Stormstown | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.1% | 6.1% | 7.5% |
Some College, no Degree | 20.4% | 20.4% | 34.0% |
Associate's Degree | 10.6% | 16.0% | 21.2% |
Bachelor's Degree | 8.3% | 9.7% | 9.3% |
Graduate or Professional Degree | 28.7% | 15.4% | 15.0% |
Proficiency | Stormstown | Pennsylvania | United States |
---|---|---|---|
Mathematics | NA% | 51.3% | 46.8% |
Reading/Language Arts | NA% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Stormstown | Pennsylvania | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 18.0 | 38.0 |
Robbery | NA | 28.7 | 40.7 |
Assault | NA | 152.4 | 188.5 |
Property Crime | Stormstown | Pennsylvania | United States |
---|---|---|---|
Burglary | NA | 127.5 | 336.1 |
Theft | NA | 780.1 | 1913.7 |
Vehicle Theft | NA | 52.2 | 167.1 |
Arson | NA | 5.9 | 10.5 |