Employment and Income | Edgeworth | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $113,958 | $32,862 | $32,693 |
Median Household Income | $190,000 | $65,512 | $65,483 |
Unemployment Rate | 4.2% | 5.5% | 5.7% |
Poverty Rate | 3.9% | 7.8% | 10.5% |
Age | Edgeworth | Pennsylvania | United States |
---|---|---|---|
Median Age | 46.0 | 43.2 | 42.3 |
Gender | Edgeworth | Pennsylvania | United States |
---|---|---|---|
Male | 52.3% | 49.5% | 49.8% |
Female | 47.7% | 50.5% | 50.2% |
Race | Edgeworth | Pennsylvania | United States |
---|---|---|---|
White | 96.3% | 90.2% | 80.3% |
Black or African American | 1.0% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 1.0% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.1% | 2.7% |
Multiracial | 1.7% | 3.4% | 5.2% |
Housing Information | Edgeworth | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $628,000 | $158,815 | $208,542 |
Median Monthly Rent | $1,268 | $748 | $801 |
Family Households | 69.1% | 69.1% | 48.6% |
Nonfamily Households | 22.3% | 22.3% | 26.2% |
Homeowners | 93.5% | 72.7% | 72.9% |
Renters | 6.5% | 27.3% | 27.1% |
Education | Edgeworth | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.2% | 6.1% | 7.5% |
Some College, no Degree | 6.5% | 6.5% | 34.0% |
Associate's Degree | 7.6% | 16.0% | 21.2% |
Bachelor's Degree | 4.3% | 9.7% | 9.3% |
Graduate or Professional Degree | 35.8% | 15.4% | 15.0% |
Proficiency | Edgeworth | Pennsylvania | United States |
---|---|---|---|
Mathematics | NA% | 51.3% | 46.8% |
Reading/Language Arts | NA% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Edgeworth | Pennsylvania | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 0.0 | 18.0 | 38.0 |
Robbery | 0.0 | 28.7 | 40.7 |
Assault | 0.0 | 152.4 | 188.5 |
Property Crime | Edgeworth | Pennsylvania | United States |
---|---|---|---|
Burglary | 0.0 | 127.5 | 336.1 |
Theft | 0.0 | 780.1 | 1913.7 |
Vehicle Theft | 0.0 | 52.2 | 167.1 |
Arson | 0.0 | 5.9 | 10.5 |