Employment and Income | Middleborough Center | Massachusetts | United States |
---|---|---|---|
Per Capita Income | $35,070 | $49,744 | $32,693 |
Median Household Income | $71,500 | $92,545 | $65,483 |
Unemployment Rate | 3.3% | 5.5% | 5.7% |
Poverty Rate | 20.4% | 5.2% | 10.5% |
Age | Middleborough Center | Massachusetts | United States |
---|---|---|---|
Median Age | 34.6 | 45.7 | 42.3 |
Gender | Middleborough Center | Massachusetts | United States |
---|---|---|---|
Male | 50.6% | 48.0% | 49.8% |
Female | 49.4% | 52.0% | 50.2% |
Race | Middleborough Center | Massachusetts | United States |
---|---|---|---|
White | 94.6% | 85.5% | 80.3% |
Black or African American | 0.9% | 3.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.1% | 3.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.6% | 0.0% | 0.2% |
Other Race | 3.1% | 2.7% | 2.7% |
Multiracial | 0.7% | 4.6% | 5.2% |
Housing Information | Middleborough Center | Massachusetts | United States |
---|---|---|---|
Median Home Price | $345,700 | $456,285 | $208,542 |
Median Monthly Rent | $1,328 | $1,206 | $801 |
Family Households | 32.7% | 32.7% | 48.6% |
Nonfamily Households | 25.1% | 25.1% | 26.2% |
Homeowners | 52.4% | 70.0% | 72.9% |
Renters | 47.6% | 30.0% | 27.1% |
Education | Middleborough Center | Massachusetts | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.0% | 3.9% | 7.5% |
Some College, no Degree | 32.8% | 32.8% | 34.0% |
Associate's Degree | 24.4% | 16.5% | 21.2% |
Bachelor's Degree | 8.9% | 8.8% | 9.3% |
Graduate or Professional Degree | 19.6% | 24.5% | 15.0% |
Proficiency | Middleborough Center | Massachusetts | United States |
---|---|---|---|
Mathematics | NA% | 52.2% | 46.8% |
Reading/Language Arts | NA% | 56.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Middleborough Center | Massachusetts | United States |
---|---|---|---|
Murder | NA | 1.2 | 3.0 |
Rape | NA | 33.2 | 38.0 |
Robbery | NA | 26.9 | 40.7 |
Assault | NA | 188.6 | 188.5 |
Property Crime | Middleborough Center | Massachusetts | United States |
---|---|---|---|
Burglary | NA | 153.8 | 336.1 |
Theft | NA | 716.8 | 1913.7 |
Vehicle Theft | NA | 60.6 | 167.1 |
Arson | NA | 4.0 | 10.5 |