Employment and Income | Philipsburg | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $31,428 | $32,862 | $32,693 |
Median Household Income | $39,049 | $65,512 | $65,483 |
Unemployment Rate | 0.9% | 5.5% | 5.7% |
Poverty Rate | 8.3% | 7.8% | 10.5% |
Age | Philipsburg | Pennsylvania | United States |
---|---|---|---|
Median Age | 44.3 | 43.2 | 42.3 |
Gender | Philipsburg | Pennsylvania | United States |
---|---|---|---|
Male | 47.8% | 49.5% | 49.8% |
Female | 52.2% | 50.5% | 50.2% |
Race | Philipsburg | Pennsylvania | United States |
---|---|---|---|
White | 98.1% | 90.2% | 80.3% |
Black or African American | 1.1% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.0% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.6% | 1.1% | 2.7% |
Multiracial | 0.2% | 3.4% | 5.2% |
Housing Information | Philipsburg | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $117,900 | $158,815 | $208,542 |
Median Monthly Rent | $481 | $748 | $801 |
Family Households | 26.6% | 26.6% | 48.6% |
Nonfamily Households | 43.2% | 43.2% | 26.2% |
Homeowners | 51.6% | 72.7% | 72.9% |
Renters | 48.4% | 27.3% | 27.1% |
Education | Philipsburg | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.3% | 6.1% | 7.5% |
Some College, no Degree | 34.9% | 34.9% | 34.0% |
Associate's Degree | 22.8% | 16.0% | 21.2% |
Bachelor's Degree | 10.2% | 9.7% | 9.3% |
Graduate or Professional Degree | 13.9% | 15.4% | 15.0% |
Proficiency | Philipsburg | Pennsylvania | United States |
---|---|---|---|
Mathematics | 56.0% | 51.3% | 46.8% |
Reading/Language Arts | 66.0% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Philipsburg | Pennsylvania | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 18.0 | 38.0 |
Robbery | NA | 28.7 | 40.7 |
Assault | NA | 152.4 | 188.5 |
Property Crime | Philipsburg | Pennsylvania | United States |
---|---|---|---|
Burglary | NA | 127.5 | 336.1 |
Theft | NA | 780.1 | 1913.7 |
Vehicle Theft | NA | 52.2 | 167.1 |
Arson | NA | 5.9 | 10.5 |