Employment and Income | Altoona | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $26,663 | $32,862 | $32,693 |
Median Household Income | $46,010 | $65,512 | $65,483 |
Unemployment Rate | 6.8% | 5.5% | 5.7% |
Poverty Rate | 15.0% | 7.8% | 10.5% |
Age | Altoona | Pennsylvania | United States |
---|---|---|---|
Median Age | 39.6 | 43.2 | 42.3 |
Gender | Altoona | Pennsylvania | United States |
---|---|---|---|
Male | 48.1% | 49.5% | 49.8% |
Female | 51.9% | 50.5% | 50.2% |
Race | Altoona | Pennsylvania | United States |
---|---|---|---|
White | 92.0% | 90.2% | 80.3% |
Black or African American | 3.2% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.1% | 2.7% |
Asian | 0.4% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.3% | 1.1% | 2.7% |
Multiracial | 4.0% | 3.4% | 5.2% |
Housing Information | Altoona | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $95,500 | $158,815 | $208,542 |
Median Monthly Rent | $584 | $748 | $801 |
Family Households | 38.5% | 38.5% | 48.6% |
Nonfamily Households | 32.4% | 32.4% | 26.2% |
Homeowners | 64.1% | 72.7% | 72.9% |
Renters | 35.9% | 27.3% | 27.1% |
Education | Altoona | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.9% | 6.1% | 7.5% |
Some College, no Degree | 47.8% | 47.8% | 34.0% |
Associate's Degree | 17.3% | 16.0% | 21.2% |
Bachelor's Degree | 7.6% | 9.7% | 9.3% |
Graduate or Professional Degree | 12.8% | 15.4% | 15.0% |
Proficiency | Altoona | Pennsylvania | United States |
---|---|---|---|
Mathematics | 48.1% | 51.3% | 46.8% |
Reading/Language Arts | 58.8% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Altoona | Pennsylvania | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 191.1 | 18.0 | 38.0 |
Robbery | 50.7 | 28.7 | 40.7 |
Assault | 366.1 | 152.4 | 188.5 |
Property Crime | Altoona | Pennsylvania | United States |
---|---|---|---|
Burglary | 327.0 | 127.5 | 336.1 |
Theft | 1107.6 | 780.1 | 1913.7 |
Vehicle Theft | 119.7 | 52.2 | 167.1 |
Arson | 20.7 | 5.9 | 10.5 |