Employment and Income | Scappoose | Oregon | United States |
---|---|---|---|
Per Capita Income | $39,215 | $33,120 | $32,693 |
Median Household Income | $86,528 | $65,882 | $65,483 |
Unemployment Rate | 1.9% | 6.1% | 5.7% |
Poverty Rate | 2.2% | 8.5% | 10.5% |
Age | Scappoose | Oregon | United States |
---|---|---|---|
Median Age | 38.6 | 45.3 | 42.3 |
Gender | Scappoose | Oregon | United States |
---|---|---|---|
Male | 51.4% | 50.5% | 49.8% |
Female | 48.6% | 49.5% | 50.2% |
Race | Scappoose | Oregon | United States |
---|---|---|---|
White | 86.2% | 86.6% | 80.3% |
Black or African American | 0.2% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.7% | 2.1% | 2.7% |
Asian | 1.3% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 1.0% | 2.4% | 2.7% |
Multiracial | 10.6% | 6.5% | 5.2% |
Housing Information | Scappoose | Oregon | United States |
---|---|---|---|
Median Home Price | $339,800 | $295,742 | $208,542 |
Median Monthly Rent | $1,350 | $913 | $801 |
Family Households | 57.7% | 57.7% | 48.6% |
Nonfamily Households | 21.1% | 21.1% | 26.2% |
Homeowners | 76.8% | 72.4% | 72.9% |
Renters | 23.2% | 27.6% | 27.1% |
Education | Scappoose | Oregon | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.1% | 6.8% | 7.5% |
Some College, no Degree | 22.0% | 22.0% | 34.0% |
Associate's Degree | 31.5% | 26.8% | 21.2% |
Bachelor's Degree | 13.4% | 9.4% | 9.3% |
Graduate or Professional Degree | 19.7% | 15.5% | 15.0% |
Proficiency | Scappoose | Oregon | United States |
---|---|---|---|
Mathematics | 34.2% | 36.4% | 46.8% |
Reading/Language Arts | 44.2% | 52.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Scappoose | Oregon | United States |
---|---|---|---|
Murder | 0.0 | 2.5 | 3.0 |
Rape | 39.5 | 39.8 | 38.0 |
Robbery | 0.0 | 33.5 | 40.7 |
Assault | 105.4 | 157.0 | 188.5 |
Property Crime | Scappoose | Oregon | United States |
---|---|---|---|
Burglary | 39.5 | 292.7 | 336.1 |
Theft | 750.8 | 1911.5 | 1913.7 |
Vehicle Theft | 65.9 | 193.3 | 167.1 |
Arson | 13.2 | 19.8 | 10.5 |