Employment and Income | Rainier | Oregon | United States |
---|---|---|---|
Per Capita Income | $28,706 | $33,120 | $32,693 |
Median Household Income | $60,132 | $65,882 | $65,483 |
Unemployment Rate | 4.0% | 6.1% | 5.7% |
Poverty Rate | 15.0% | 8.5% | 10.5% |
Age | Rainier | Oregon | United States |
---|---|---|---|
Median Age | 37.4 | 45.3 | 42.3 |
Gender | Rainier | Oregon | United States |
---|---|---|---|
Male | 48.9% | 50.5% | 49.8% |
Female | 51.1% | 49.5% | 50.2% |
Race | Rainier | Oregon | United States |
---|---|---|---|
White | 84.0% | 86.6% | 80.3% |
Black or African American | 1.4% | 0.6% | 7.0% |
American Indian and Alaska Native | 2.3% | 2.1% | 2.7% |
Asian | 1.9% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 0.0% | 2.4% | 2.7% |
Multiracial | 10.4% | 6.5% | 5.2% |
Housing Information | Rainier | Oregon | United States |
---|---|---|---|
Median Home Price | $244,000 | $295,742 | $208,542 |
Median Monthly Rent | $648 | $913 | $801 |
Family Households | 44.4% | 44.4% | 48.6% |
Nonfamily Households | 23.7% | 23.7% | 26.2% |
Homeowners | 58.7% | 72.4% | 72.9% |
Renters | 41.3% | 27.6% | 27.1% |
Education | Rainier | Oregon | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.3% | 6.8% | 7.5% |
Some College, no Degree | 31.5% | 31.5% | 34.0% |
Associate's Degree | 25.5% | 26.8% | 21.2% |
Bachelor's Degree | 8.4% | 9.4% | 9.3% |
Graduate or Professional Degree | 17.0% | 15.5% | 15.0% |
Proficiency | Rainier | Oregon | United States |
---|---|---|---|
Mathematics | 26.5% | 36.4% | 46.8% |
Reading/Language Arts | 49.2% | 52.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Rainier | Oregon | United States |
---|---|---|---|
Murder | 0.0 | 2.5 | 3.0 |
Rape | 49.6 | 39.8 | 38.0 |
Robbery | 0.0 | 33.5 | 40.7 |
Assault | 49.6 | 157.0 | 188.5 |
Property Crime | Rainier | Oregon | United States |
---|---|---|---|
Burglary | 347.1 | 292.7 | 336.1 |
Theft | 1983.1 | 1911.5 | 1913.7 |
Vehicle Theft | 49.6 | 193.3 | 167.1 |
Arson | 0.0 | 19.8 | 10.5 |