Employment and Income | Vernonia | Oregon | United States |
---|---|---|---|
Per Capita Income | $30,129 | $33,120 | $32,693 |
Median Household Income | $58,846 | $65,882 | $65,483 |
Unemployment Rate | 7.3% | 6.1% | 5.7% |
Poverty Rate | 6.9% | 8.5% | 10.5% |
Age | Vernonia | Oregon | United States |
---|---|---|---|
Median Age | 39.2 | 45.3 | 42.3 |
Gender | Vernonia | Oregon | United States |
---|---|---|---|
Male | 54.4% | 50.5% | 49.8% |
Female | 45.6% | 49.5% | 50.2% |
Race | Vernonia | Oregon | United States |
---|---|---|---|
White | 95.9% | 86.6% | 80.3% |
Black or African American | 0.0% | 0.6% | 7.0% |
American Indian and Alaska Native | 1.6% | 2.1% | 2.7% |
Asian | 0.0% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 0.4% | 2.4% | 2.7% |
Multiracial | 2.1% | 6.5% | 5.2% |
Housing Information | Vernonia | Oregon | United States |
---|---|---|---|
Median Home Price | $235,000 | $295,742 | $208,542 |
Median Monthly Rent | $1,050 | $913 | $801 |
Family Households | 60.5% | 60.5% | 48.6% |
Nonfamily Households | 17.6% | 17.6% | 26.2% |
Homeowners | 80.6% | 72.4% | 72.9% |
Renters | 19.4% | 27.6% | 27.1% |
Education | Vernonia | Oregon | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.2% | 6.8% | 7.5% |
Some College, no Degree | 37.5% | 37.5% | 34.0% |
Associate's Degree | 22.3% | 26.8% | 21.2% |
Bachelor's Degree | 15.8% | 9.4% | 9.3% |
Graduate or Professional Degree | 8.7% | 15.5% | 15.0% |
Proficiency | Vernonia | Oregon | United States |
---|---|---|---|
Mathematics | 19.7% | 36.4% | 46.8% |
Reading/Language Arts | 41.2% | 52.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Vernonia | Oregon | United States |
---|---|---|---|
Murder | 0.0 | 2.5 | 3.0 |
Rape | 0.0 | 39.8 | 38.0 |
Robbery | 0.0 | 33.5 | 40.7 |
Assault | 87.4 | 157.0 | 188.5 |
Property Crime | Vernonia | Oregon | United States |
---|---|---|---|
Burglary | 87.4 | 292.7 | 336.1 |
Theft | 218.5 | 1911.5 | 1913.7 |
Vehicle Theft | 0.0 | 193.3 | 167.1 |
Arson | 0.0 | 19.8 | 10.5 |