Employment and Income | Portland | Oregon | United States |
---|---|---|---|
Per Capita Income | $47,289 | $33,120 | $32,693 |
Median Household Income | $78,476 | $65,882 | $65,483 |
Unemployment Rate | 5.6% | 6.1% | 5.7% |
Poverty Rate | 6.9% | 8.5% | 10.5% |
Age | Portland | Oregon | United States |
---|---|---|---|
Median Age | 37.9 | 45.3 | 42.3 |
Gender | Portland | Oregon | United States |
---|---|---|---|
Male | 49.7% | 50.5% | 49.8% |
Female | 50.3% | 49.5% | 50.2% |
Race | Portland | Oregon | United States |
---|---|---|---|
White | 73.8% | 86.6% | 80.3% |
Black or African American | 5.6% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.9% | 2.1% | 2.7% |
Asian | 8.5% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.5% | 0.2% | 0.2% |
Other Race | 2.6% | 2.4% | 2.7% |
Multiracial | 8.0% | 6.5% | 5.2% |
Housing Information | Portland | Oregon | United States |
---|---|---|---|
Median Home Price | $462,800 | $295,742 | $208,542 |
Median Monthly Rent | $1,291 | $913 | $801 |
Family Households | 37.7% | 37.7% | 48.6% |
Nonfamily Households | 29.2% | 29.2% | 26.2% |
Homeowners | 53.4% | 72.4% | 72.9% |
Renters | 46.6% | 27.6% | 27.1% |
Education | Portland | Oregon | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.6% | 6.8% | 7.5% |
Some College, no Degree | 15.1% | 15.1% | 34.0% |
Associate's Degree | 19.4% | 26.8% | 21.2% |
Bachelor's Degree | 6.9% | 9.4% | 9.3% |
Graduate or Professional Degree | 31.2% | 15.5% | 15.0% |
Proficiency | Portland | Oregon | United States |
---|---|---|---|
Mathematics | 42.7% | 36.4% | 46.8% |
Reading/Language Arts | 54.9% | 52.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Portland | Oregon | United States |
---|---|---|---|
Murder | 4.4 | 2.5 | 3.0 |
Rape | 55.6 | 39.8 | 38.0 |
Robbery | 147.9 | 33.5 | 40.7 |
Assault | 336.8 | 157.0 | 188.5 |
Property Crime | Portland | Oregon | United States |
---|---|---|---|
Burglary | 634.3 | 292.7 | 336.1 |
Theft | 3597.6 | 1911.5 | 1913.7 |
Vehicle Theft | 971.4 | 193.3 | 167.1 |
Arson | 38.1 | 19.8 | 10.5 |