Employment and Income | San Francisco | California | United States |
---|---|---|---|
Per Capita Income | $77,267 | $40,496 | $32,693 |
Median Household Income | $126,187 | $85,209 | $65,483 |
Unemployment Rate | 5.3% | 7.9% | 5.7% |
Poverty Rate | 5.6% | 10.1% | 10.5% |
Age | San Francisco | California | United States |
---|---|---|---|
Median Age | 38.7 | 42.6 | 42.3 |
Gender | San Francisco | California | United States |
---|---|---|---|
Male | 51.2% | 50.4% | 49.8% |
Female | 48.8% | 49.6% | 50.2% |
Race | San Francisco | California | United States |
---|---|---|---|
White | 43.4% | 68.5% | 80.3% |
Black or African American | 5.2% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.5% | 1.6% | 2.7% |
Asian | 34.4% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.4% | 0.3% | 0.2% |
Other Race | 7.8% | 11.1% | 2.7% |
Multiracial | 8.4% | 9.3% | 5.2% |
Housing Information | San Francisco | California | United States |
---|---|---|---|
Median Home Price | $1,194,500 | $544,352 | $208,542 |
Median Monthly Rent | $2,030 | $1,406 | $801 |
Family Households | 35.8% | 35.8% | 48.6% |
Nonfamily Households | 28.8% | 28.8% | 26.2% |
Homeowners | 38.2% | 66.3% | 72.9% |
Renters | 61.8% | 33.7% | 27.1% |
Education | San Francisco | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.4% | 7.2% | 7.5% |
Some College, no Degree | 11.4% | 11.4% | 34.0% |
Associate's Degree | 12.7% | 23.2% | 21.2% |
Bachelor's Degree | 5.2% | 8.6% | 9.3% |
Graduate or Professional Degree | 35.4% | 17.5% | 15.0% |
Proficiency | San Francisco | California | United States |
---|---|---|---|
Mathematics | 47.2% | 39.9% | 46.8% |
Reading/Language Arts | 50.8% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | San Francisco | California | United States |
---|---|---|---|
Murder | 4.5 | 3.1 | 3.0 |
Rape | 36.6 | 35.7 | 38.0 |
Robbery | 344.8 | 161.8 | 40.7 |
Assault | 283.7 | 277.9 | 188.5 |
Property Crime | San Francisco | California | United States |
---|---|---|---|
Burglary | 524.1 | 837.2 | 336.1 |
Theft | 4501.9 | 3069.2 | 1913.7 |
Vehicle Theft | 479.6 | 588.1 | 167.1 |
Arson | 31.0 | 36.6 | 10.5 |