Employment and Income | Santa Ana | California | United States |
---|---|---|---|
Per Capita Income | $24,766 | $40,496 | $32,693 |
Median Household Income | $77,283 | $85,209 | $65,483 |
Unemployment Rate | 5.3% | 7.9% | 5.7% |
Poverty Rate | 10.3% | 10.1% | 10.5% |
Age | Santa Ana | California | United States |
---|---|---|---|
Median Age | 33.0 | 42.6 | 42.3 |
Gender | Santa Ana | California | United States |
---|---|---|---|
Male | 51.4% | 50.4% | 49.8% |
Female | 48.6% | 49.6% | 50.2% |
Race | Santa Ana | California | United States |
---|---|---|---|
White | 29.7% | 68.5% | 80.3% |
Black or African American | 1.0% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.9% | 1.6% | 2.7% |
Asian | 11.9% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.3% | 0.2% |
Other Race | 47.5% | 11.1% | 2.7% |
Multiracial | 8.8% | 9.3% | 5.2% |
Housing Information | Santa Ana | California | United States |
---|---|---|---|
Median Home Price | $556,300 | $544,352 | $208,542 |
Median Monthly Rent | $1,619 | $1,406 | $801 |
Family Households | 55.0% | 55.0% | 48.6% |
Nonfamily Households | 23.4% | 23.4% | 26.2% |
Homeowners | 45.7% | 66.3% | 72.9% |
Renters | 54.3% | 33.7% | 27.1% |
Education | Santa Ana | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 15.0% | 7.2% | 7.5% |
Some College, no Degree | 23.9% | 23.9% | 34.0% |
Associate's Degree | 17.3% | 23.2% | 21.2% |
Bachelor's Degree | 5.0% | 8.6% | 9.3% |
Graduate or Professional Degree | 12.4% | 17.5% | 15.0% |
Proficiency | Santa Ana | California | United States |
---|---|---|---|
Mathematics | 34.6% | 39.9% | 46.8% |
Reading/Language Arts | 40.1% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Santa Ana | California | United States |
---|---|---|---|
Murder | 3.9 | 3.1 | 3.0 |
Rape | 62.0 | 35.7 | 38.0 |
Robbery | 141.5 | 161.8 | 40.7 |
Assault | 228.1 | 277.9 | 188.5 |
Property Crime | Santa Ana | California | United States |
---|---|---|---|
Burglary | 255.9 | 837.2 | 336.1 |
Theft | 1381.9 | 3069.2 | 1913.7 |
Vehicle Theft | 402.5 | 588.1 | 167.1 |
Arson | 14.7 | 36.6 | 10.5 |