Employment and Income | Long Beach | California | United States |
---|---|---|---|
Per Capita Income | $35,856 | $40,496 | $32,693 |
Median Household Income | $71,150 | $85,209 | $65,483 |
Unemployment Rate | 6.8% | 7.9% | 5.7% |
Poverty Rate | 11.1% | 10.1% | 10.5% |
Age | Long Beach | California | United States |
---|---|---|---|
Median Age | 35.9 | 42.6 | 42.3 |
Gender | Long Beach | California | United States |
---|---|---|---|
Male | 49.2% | 50.4% | 49.8% |
Female | 50.8% | 49.6% | 50.2% |
Race | Long Beach | California | United States |
---|---|---|---|
White | 47.0% | 68.5% | 80.3% |
Black or African American | 12.1% | 2.6% | 7.0% |
American Indian and Alaska Native | 1.0% | 1.6% | 2.7% |
Asian | 13.0% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.5% | 0.3% | 0.2% |
Other Race | 17.7% | 11.1% | 2.7% |
Multiracial | 8.7% | 9.3% | 5.2% |
Housing Information | Long Beach | California | United States |
---|---|---|---|
Median Home Price | $614,900 | $544,352 | $208,542 |
Median Monthly Rent | $1,424 | $1,406 | $801 |
Family Households | 37.5% | 37.5% | 48.6% |
Nonfamily Households | 31.0% | 31.0% | 26.2% |
Homeowners | 40.5% | 66.3% | 72.9% |
Renters | 59.5% | 33.7% | 27.1% |
Education | Long Beach | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.6% | 7.2% | 7.5% |
Some College, no Degree | 17.7% | 17.7% | 34.0% |
Associate's Degree | 22.8% | 23.2% | 21.2% |
Bachelor's Degree | 7.2% | 8.6% | 9.3% |
Graduate or Professional Degree | 21.3% | 17.5% | 15.0% |
Proficiency | Long Beach | California | United States |
---|---|---|---|
Mathematics | 48.0% | 39.9% | 46.8% |
Reading/Language Arts | 54.6% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Long Beach | California | United States |
---|---|---|---|
Murder | 7.3 | 3.1 | 3.0 |
Rape | 53.2 | 35.7 | 38.0 |
Robbery | 204.7 | 161.8 | 40.7 |
Assault | 241.0 | 277.9 | 188.5 |
Property Crime | Long Beach | California | United States |
---|---|---|---|
Burglary | 466.9 | 837.2 | 336.1 |
Theft | 1443.2 | 3069.2 | 1913.7 |
Vehicle Theft | 503.9 | 588.1 | 167.1 |
Arson | 32.7 | 36.6 | 10.5 |