Employment and Income | Newberg | Oregon | United States |
---|---|---|---|
Per Capita Income | $34,460 | $33,120 | $32,693 |
Median Household Income | $81,210 | $65,882 | $65,483 |
Unemployment Rate | 3.3% | 6.1% | 5.7% |
Poverty Rate | 5.8% | 8.5% | 10.5% |
Age | Newberg | Oregon | United States |
---|---|---|---|
Median Age | 34.6 | 45.3 | 42.3 |
Gender | Newberg | Oregon | United States |
---|---|---|---|
Male | 48.2% | 50.5% | 49.8% |
Female | 51.8% | 49.5% | 50.2% |
Race | Newberg | Oregon | United States |
---|---|---|---|
White | 84.3% | 86.6% | 80.3% |
Black or African American | 0.8% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.7% | 2.1% | 2.7% |
Asian | 1.9% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.2% | 0.2% |
Other Race | 3.6% | 2.4% | 2.7% |
Multiracial | 8.7% | 6.5% | 5.2% |
Housing Information | Newberg | Oregon | United States |
---|---|---|---|
Median Home Price | $357,900 | $295,742 | $208,542 |
Median Monthly Rent | $1,236 | $913 | $801 |
Family Households | 51.6% | 51.6% | 48.6% |
Nonfamily Households | 25.9% | 25.9% | 26.2% |
Homeowners | 64.8% | 72.4% | 72.9% |
Renters | 35.2% | 27.6% | 27.1% |
Education | Newberg | Oregon | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.1% | 6.8% | 7.5% |
Some College, no Degree | 20.1% | 20.1% | 34.0% |
Associate's Degree | 26.2% | 26.8% | 21.2% |
Bachelor's Degree | 8.5% | 9.4% | 9.3% |
Graduate or Professional Degree | 23.4% | 15.5% | 15.0% |
Proficiency | Newberg | Oregon | United States |
---|---|---|---|
Mathematics | 45.8% | 36.4% | 46.8% |
Reading/Language Arts | 58.6% | 52.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Newberg | Oregon | United States |
---|---|---|---|
Murder | NA | 2.5 | 3.0 |
Rape | NA | 39.8 | 38.0 |
Robbery | NA | 33.5 | 40.7 |
Assault | NA | 157.0 | 188.5 |
Property Crime | Newberg | Oregon | United States |
---|---|---|---|
Burglary | NA | 292.7 | 336.1 |
Theft | NA | 1911.5 | 1913.7 |
Vehicle Theft | NA | 193.3 | 167.1 |
Arson | NA | 19.8 | 10.5 |