Employment and Income | Carlton | Oregon | United States |
---|---|---|---|
Per Capita Income | $30,569 | $33,120 | $32,693 |
Median Household Income | $91,367 | $65,882 | $65,483 |
Unemployment Rate | 3.5% | 6.1% | 5.7% |
Poverty Rate | 8.9% | 8.5% | 10.5% |
Age | Carlton | Oregon | United States |
---|---|---|---|
Median Age | 37.6 | 45.3 | 42.3 |
Gender | Carlton | Oregon | United States |
---|---|---|---|
Male | 49.9% | 50.5% | 49.8% |
Female | 50.1% | 49.5% | 50.2% |
Race | Carlton | Oregon | United States |
---|---|---|---|
White | 78.1% | 86.6% | 80.3% |
Black or African American | 0.8% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.6% | 2.1% | 2.7% |
Asian | 2.7% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 11.9% | 2.4% | 2.7% |
Multiracial | 5.7% | 6.5% | 5.2% |
Housing Information | Carlton | Oregon | United States |
---|---|---|---|
Median Home Price | $339,200 | $295,742 | $208,542 |
Median Monthly Rent | $1,293 | $913 | $801 |
Family Households | 59.3% | 59.3% | 48.6% |
Nonfamily Households | 19.6% | 19.6% | 26.2% |
Homeowners | 78.5% | 72.4% | 72.9% |
Renters | 21.5% | 27.6% | 27.1% |
Education | Carlton | Oregon | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.5% | 6.8% | 7.5% |
Some College, no Degree | 29.2% | 29.2% | 34.0% |
Associate's Degree | 23.2% | 26.8% | 21.2% |
Bachelor's Degree | 13.9% | 9.4% | 9.3% |
Graduate or Professional Degree | 15.8% | 15.5% | 15.0% |
Proficiency | Carlton | Oregon | United States |
---|---|---|---|
Mathematics | 52.0% | 36.4% | 46.8% |
Reading/Language Arts | 57.0% | 52.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Carlton | Oregon | United States |
---|---|---|---|
Murder | 0.0 | 2.5 | 3.0 |
Rape | 90.7 | 39.8 | 38.0 |
Robbery | 0.0 | 33.5 | 40.7 |
Assault | 0.0 | 157.0 | 188.5 |
Property Crime | Carlton | Oregon | United States |
---|---|---|---|
Burglary | 272.0 | 292.7 | 336.1 |
Theft | 1586.6 | 1911.5 | 1913.7 |
Vehicle Theft | 0.0 | 193.3 | 167.1 |
Arson | 45.3 | 19.8 | 10.5 |