Employment and Income | Lincoln City | Oregon | United States |
---|---|---|---|
Per Capita Income | $33,356 | $33,120 | $32,693 |
Median Household Income | $49,297 | $65,882 | $65,483 |
Unemployment Rate | 3.8% | 6.1% | 5.7% |
Poverty Rate | 9.5% | 8.5% | 10.5% |
Age | Lincoln City | Oregon | United States |
---|---|---|---|
Median Age | 51.4 | 45.3 | 42.3 |
Gender | Lincoln City | Oregon | United States |
---|---|---|---|
Male | 46.7% | 50.5% | 49.8% |
Female | 53.3% | 49.5% | 50.2% |
Race | Lincoln City | Oregon | United States |
---|---|---|---|
White | 82.9% | 86.6% | 80.3% |
Black or African American | 0.3% | 0.6% | 7.0% |
American Indian and Alaska Native | 2.7% | 2.1% | 2.7% |
Asian | 3.0% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 2.7% | 2.4% | 2.7% |
Multiracial | 8.4% | 6.5% | 5.2% |
Housing Information | Lincoln City | Oregon | United States |
---|---|---|---|
Median Home Price | $279,900 | $295,742 | $208,542 |
Median Monthly Rent | $947 | $913 | $801 |
Family Households | 43.0% | 43.0% | 48.6% |
Nonfamily Households | 31.1% | 31.1% | 26.2% |
Homeowners | 57.2% | 72.4% | 72.9% |
Renters | 42.8% | 27.6% | 27.1% |
Education | Lincoln City | Oregon | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.2% | 6.8% | 7.5% |
Some College, no Degree | 26.3% | 26.3% | 34.0% |
Associate's Degree | 29.8% | 26.8% | 21.2% |
Bachelor's Degree | 8.7% | 9.4% | 9.3% |
Graduate or Professional Degree | 15.4% | 15.5% | 15.0% |
Proficiency | Lincoln City | Oregon | United States |
---|---|---|---|
Mathematics | 18.3% | 36.4% | 46.8% |
Reading/Language Arts | 39.3% | 52.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lincoln City | Oregon | United States |
---|---|---|---|
Murder | NA | 2.5 | 3.0 |
Rape | NA | 39.8 | 38.0 |
Robbery | NA | 33.5 | 40.7 |
Assault | NA | 157.0 | 188.5 |
Property Crime | Lincoln City | Oregon | United States |
---|---|---|---|
Burglary | NA | 292.7 | 336.1 |
Theft | NA | 1911.5 | 1913.7 |
Vehicle Theft | NA | 193.3 | 167.1 |
Arson | NA | 19.8 | 10.5 |