Employment and Income | Phoenix | Oregon | United States |
---|---|---|---|
Per Capita Income | $25,874 | $33,120 | $32,693 |
Median Household Income | $40,324 | $65,882 | $65,483 |
Unemployment Rate | 4.3% | 6.1% | 5.7% |
Poverty Rate | 3.2% | 8.5% | 10.5% |
Age | Phoenix | Oregon | United States |
---|---|---|---|
Median Age | 50.9 | 45.3 | 42.3 |
Gender | Phoenix | Oregon | United States |
---|---|---|---|
Male | 46.5% | 50.5% | 49.8% |
Female | 53.5% | 49.5% | 50.2% |
Race | Phoenix | Oregon | United States |
---|---|---|---|
White | 82.4% | 86.6% | 80.3% |
Black or African American | 0.6% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.1% | 2.7% |
Asian | 0.8% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 10.4% | 2.4% | 2.7% |
Multiracial | 5.8% | 6.5% | 5.2% |
Housing Information | Phoenix | Oregon | United States |
---|---|---|---|
Median Home Price | $236,500 | $295,742 | $208,542 |
Median Monthly Rent | $876 | $913 | $801 |
Family Households | 45.8% | 45.8% | 48.6% |
Nonfamily Households | 30.9% | 30.9% | 26.2% |
Homeowners | 61.8% | 72.4% | 72.9% |
Renters | 38.2% | 27.6% | 27.1% |
Education | Phoenix | Oregon | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.6% | 6.8% | 7.5% |
Some College, no Degree | 18.0% | 18.0% | 34.0% |
Associate's Degree | 38.0% | 26.8% | 21.2% |
Bachelor's Degree | 11.1% | 9.4% | 9.3% |
Graduate or Professional Degree | 14.4% | 15.5% | 15.0% |
Proficiency | Phoenix | Oregon | United States |
---|---|---|---|
Mathematics | 19.5% | 36.4% | 46.8% |
Reading/Language Arts | 44.0% | 52.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Phoenix | Oregon | United States |
---|---|---|---|
Murder | 43.2 | 2.5 | 3.0 |
Rape | 21.6 | 39.8 | 38.0 |
Robbery | 64.8 | 33.5 | 40.7 |
Assault | 194.5 | 157.0 | 188.5 |
Property Crime | Phoenix | Oregon | United States |
---|---|---|---|
Burglary | 302.6 | 292.7 | 336.1 |
Theft | 4884.4 | 1911.5 | 1913.7 |
Vehicle Theft | 172.9 | 193.3 | 167.1 |
Arson | 21.6 | 19.8 | 10.5 |