Employment and Income | Depoe Bay | Oregon | United States |
---|---|---|---|
Per Capita Income | $40,900 | $33,120 | $32,693 |
Median Household Income | $60,329 | $65,882 | $65,483 |
Unemployment Rate | 10.7% | 6.1% | 5.7% |
Poverty Rate | 0.9% | 8.5% | 10.5% |
Age | Depoe Bay | Oregon | United States |
---|---|---|---|
Median Age | 56.0 | 45.3 | 42.3 |
Gender | Depoe Bay | Oregon | United States |
---|---|---|---|
Male | 44.6% | 50.5% | 49.8% |
Female | 55.4% | 49.5% | 50.2% |
Race | Depoe Bay | Oregon | United States |
---|---|---|---|
White | 96.6% | 86.6% | 80.3% |
Black or African American | 0.0% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.7% | 2.1% | 2.7% |
Asian | 1.0% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 0.0% | 2.4% | 2.7% |
Multiracial | 1.6% | 6.5% | 5.2% |
Housing Information | Depoe Bay | Oregon | United States |
---|---|---|---|
Median Home Price | $286,000 | $295,742 | $208,542 |
Median Monthly Rent | $1,130 | $913 | $801 |
Family Households | 48.1% | 48.1% | 48.6% |
Nonfamily Households | 33.5% | 33.5% | 26.2% |
Homeowners | 68.2% | 72.4% | 72.9% |
Renters | 31.8% | 27.6% | 27.1% |
Education | Depoe Bay | Oregon | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.3% | 6.8% | 7.5% |
Some College, no Degree | 25.4% | 25.4% | 34.0% |
Associate's Degree | 28.4% | 26.8% | 21.2% |
Bachelor's Degree | 11.3% | 9.4% | 9.3% |
Graduate or Professional Degree | 15.8% | 15.5% | 15.0% |
Proficiency | Depoe Bay | Oregon | United States |
---|---|---|---|
Mathematics | NA% | 36.4% | 46.8% |
Reading/Language Arts | NA% | 52.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Depoe Bay | Oregon | United States |
---|---|---|---|
Murder | NA | 2.5 | 3.0 |
Rape | NA | 39.8 | 38.0 |
Robbery | NA | 33.5 | 40.7 |
Assault | NA | 157.0 | 188.5 |
Property Crime | Depoe Bay | Oregon | United States |
---|---|---|---|
Burglary | NA | 292.7 | 336.1 |
Theft | NA | 1911.5 | 1913.7 |
Vehicle Theft | NA | 193.3 | 167.1 |
Arson | NA | 19.8 | 10.5 |