Employment and Income | Toledo | Oregon | United States |
---|---|---|---|
Per Capita Income | $25,402 | $33,120 | $32,693 |
Median Household Income | $48,534 | $65,882 | $65,483 |
Unemployment Rate | 15.7% | 6.1% | 5.7% |
Poverty Rate | 10.8% | 8.5% | 10.5% |
Age | Toledo | Oregon | United States |
---|---|---|---|
Median Age | 36.1 | 45.3 | 42.3 |
Gender | Toledo | Oregon | United States |
---|---|---|---|
Male | 53.4% | 50.5% | 49.8% |
Female | 46.6% | 49.5% | 50.2% |
Race | Toledo | Oregon | United States |
---|---|---|---|
White | 91.7% | 86.6% | 80.3% |
Black or African American | 0.0% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.5% | 2.1% | 2.7% |
Asian | 0.0% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.7% | 0.2% | 0.2% |
Other Race | 0.0% | 2.4% | 2.7% |
Multiracial | 7.1% | 6.5% | 5.2% |
Housing Information | Toledo | Oregon | United States |
---|---|---|---|
Median Home Price | $256,100 | $295,742 | $208,542 |
Median Monthly Rent | $833 | $913 | $801 |
Family Households | 35.7% | 35.7% | 48.6% |
Nonfamily Households | 17.3% | 17.3% | 26.2% |
Homeowners | 51.0% | 72.4% | 72.9% |
Renters | 49.0% | 27.6% | 27.1% |
Education | Toledo | Oregon | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.0% | 6.8% | 7.5% |
Some College, no Degree | 23.5% | 23.5% | 34.0% |
Associate's Degree | 25.5% | 26.8% | 21.2% |
Bachelor's Degree | 11.6% | 9.4% | 9.3% |
Graduate or Professional Degree | 22.8% | 15.5% | 15.0% |
Proficiency | Toledo | Oregon | United States |
---|---|---|---|
Mathematics | 20.0% | 36.4% | 46.8% |
Reading/Language Arts | 33.5% | 52.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Toledo | Oregon | United States |
---|---|---|---|
Murder | 0.0 | 2.5 | 3.0 |
Rape | 0.0 | 39.8 | 38.0 |
Robbery | 0.0 | 33.5 | 40.7 |
Assault | 27.4 | 157.0 | 188.5 |
Property Crime | Toledo | Oregon | United States |
---|---|---|---|
Burglary | 82.2 | 292.7 | 336.1 |
Theft | 1014.3 | 1911.5 | 1913.7 |
Vehicle Theft | 27.4 | 193.3 | 167.1 |
Arson | 27.4 | 19.8 | 10.5 |