Employment and Income | Hubbard | Oregon | United States |
---|---|---|---|
Per Capita Income | $28,970 | $33,120 | $32,693 |
Median Household Income | $80,686 | $65,882 | $65,483 |
Unemployment Rate | 2.2% | 6.1% | 5.7% |
Poverty Rate | 6.6% | 8.5% | 10.5% |
Age | Hubbard | Oregon | United States |
---|---|---|---|
Median Age | 37.6 | 45.3 | 42.3 |
Gender | Hubbard | Oregon | United States |
---|---|---|---|
Male | 50.8% | 50.5% | 49.8% |
Female | 49.2% | 49.5% | 50.2% |
Race | Hubbard | Oregon | United States |
---|---|---|---|
White | 78.3% | 86.6% | 80.3% |
Black or African American | 0.5% | 0.6% | 7.0% |
American Indian and Alaska Native | 1.5% | 2.1% | 2.7% |
Asian | 1.1% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 11.7% | 2.4% | 2.7% |
Multiracial | 7.0% | 6.5% | 5.2% |
Housing Information | Hubbard | Oregon | United States |
---|---|---|---|
Median Home Price | $314,100 | $295,742 | $208,542 |
Median Monthly Rent | $1,053 | $913 | $801 |
Family Households | 48.9% | 48.9% | 48.6% |
Nonfamily Households | 30.3% | 30.3% | 26.2% |
Homeowners | 73.8% | 72.4% | 72.9% |
Renters | 26.2% | 27.6% | 27.1% |
Education | Hubbard | Oregon | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.8% | 6.8% | 7.5% |
Some College, no Degree | 33.9% | 33.9% | 34.0% |
Associate's Degree | 20.2% | 26.8% | 21.2% |
Bachelor's Degree | 8.6% | 9.4% | 9.3% |
Graduate or Professional Degree | 11.5% | 15.5% | 15.0% |
Proficiency | Hubbard | Oregon | United States |
---|---|---|---|
Mathematics | 54.0% | 36.4% | 46.8% |
Reading/Language Arts | 63.0% | 52.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hubbard | Oregon | United States |
---|---|---|---|
Murder | 0.0 | 2.5 | 3.0 |
Rape | 0.0 | 39.8 | 38.0 |
Robbery | 27.8 | 33.5 | 40.7 |
Assault | 166.8 | 157.0 | 188.5 |
Property Crime | Hubbard | Oregon | United States |
---|---|---|---|
Burglary | 139.0 | 292.7 | 336.1 |
Theft | 861.6 | 1911.5 | 1913.7 |
Vehicle Theft | 166.8 | 193.3 | 167.1 |
Arson | 27.8 | 19.8 | 10.5 |