Employment and Income | Gervais | Oregon | United States |
---|---|---|---|
Per Capita Income | $25,916 | $33,120 | $32,693 |
Median Household Income | $79,375 | $65,882 | $65,483 |
Unemployment Rate | 7.8% | 6.1% | 5.7% |
Poverty Rate | 10.0% | 8.5% | 10.5% |
Age | Gervais | Oregon | United States |
---|---|---|---|
Median Age | 30.6 | 45.3 | 42.3 |
Gender | Gervais | Oregon | United States |
---|---|---|---|
Male | 55.4% | 50.5% | 49.8% |
Female | 44.6% | 49.5% | 50.2% |
Race | Gervais | Oregon | United States |
---|---|---|---|
White | 56.6% | 86.6% | 80.3% |
Black or African American | 0.0% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.3% | 2.1% | 2.7% |
Asian | 0.3% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 33.9% | 2.4% | 2.7% |
Multiracial | 8.8% | 6.5% | 5.2% |
Housing Information | Gervais | Oregon | United States |
---|---|---|---|
Median Home Price | $249,800 | $295,742 | $208,542 |
Median Monthly Rent | $996 | $913 | $801 |
Family Households | 57.3% | 57.3% | 48.6% |
Nonfamily Households | 19.2% | 19.2% | 26.2% |
Homeowners | 86.5% | 72.4% | 72.9% |
Renters | 13.5% | 27.6% | 27.1% |
Education | Gervais | Oregon | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.9% | 6.8% | 7.5% |
Some College, no Degree | 39.6% | 39.6% | 34.0% |
Associate's Degree | 19.1% | 26.8% | 21.2% |
Bachelor's Degree | 10.0% | 9.4% | 9.3% |
Graduate or Professional Degree | 5.6% | 15.5% | 15.0% |
Proficiency | Gervais | Oregon | United States |
---|---|---|---|
Mathematics | 31.9% | 36.4% | 46.8% |
Reading/Language Arts | 48.1% | 52.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Gervais | Oregon | United States |
---|---|---|---|
Murder | 0.0 | 2.5 | 3.0 |
Rape | 35.9 | 39.8 | 38.0 |
Robbery | 35.9 | 33.5 | 40.7 |
Assault | 0.0 | 157.0 | 188.5 |
Property Crime | Gervais | Oregon | United States |
---|---|---|---|
Burglary | 0.0 | 292.7 | 336.1 |
Theft | 395.3 | 1911.5 | 1913.7 |
Vehicle Theft | 71.9 | 193.3 | 167.1 |
Arson | 0.0 | 19.8 | 10.5 |