Employment and Income | Stayton | Oregon | United States |
---|---|---|---|
Per Capita Income | $33,753 | $33,120 | $32,693 |
Median Household Income | $65,813 | $65,882 | $65,483 |
Unemployment Rate | 5.4% | 6.1% | 5.7% |
Poverty Rate | 7.9% | 8.5% | 10.5% |
Age | Stayton | Oregon | United States |
---|---|---|---|
Median Age | 39.0 | 45.3 | 42.3 |
Gender | Stayton | Oregon | United States |
---|---|---|---|
Male | 52.5% | 50.5% | 49.8% |
Female | 47.5% | 49.5% | 50.2% |
Race | Stayton | Oregon | United States |
---|---|---|---|
White | 86.6% | 86.6% | 80.3% |
Black or African American | 0.0% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.6% | 2.1% | 2.7% |
Asian | 0.9% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 1.6% | 2.4% | 2.7% |
Multiracial | 10.3% | 6.5% | 5.2% |
Housing Information | Stayton | Oregon | United States |
---|---|---|---|
Median Home Price | $310,700 | $295,742 | $208,542 |
Median Monthly Rent | $818 | $913 | $801 |
Family Households | 59.0% | 59.0% | 48.6% |
Nonfamily Households | 25.0% | 25.0% | 26.2% |
Homeowners | 60.4% | 72.4% | 72.9% |
Renters | 39.6% | 27.6% | 27.1% |
Education | Stayton | Oregon | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.1% | 6.8% | 7.5% |
Some College, no Degree | 28.2% | 28.2% | 34.0% |
Associate's Degree | 31.1% | 26.8% | 21.2% |
Bachelor's Degree | 11.8% | 9.4% | 9.3% |
Graduate or Professional Degree | 11.2% | 15.5% | 15.0% |
Proficiency | Stayton | Oregon | United States |
---|---|---|---|
Mathematics | 36.3% | 36.4% | 46.8% |
Reading/Language Arts | 59.7% | 52.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Stayton | Oregon | United States |
---|---|---|---|
Murder | 0.0 | 2.5 | 3.0 |
Rape | 0.0 | 39.8 | 38.0 |
Robbery | 12.0 | 33.5 | 40.7 |
Assault | 180.3 | 157.0 | 188.5 |
Property Crime | Stayton | Oregon | United States |
---|---|---|---|
Burglary | 312.6 | 292.7 | 336.1 |
Theft | 2236.1 | 1911.5 | 1913.7 |
Vehicle Theft | 288.5 | 193.3 | 167.1 |
Arson | 12.0 | 19.8 | 10.5 |