Employment and Income | Gladstone | Oregon | United States |
---|---|---|---|
Per Capita Income | $39,632 | $33,120 | $32,693 |
Median Household Income | $83,214 | $65,882 | $65,483 |
Unemployment Rate | 5.9% | 6.1% | 5.7% |
Poverty Rate | 13.0% | 8.5% | 10.5% |
Age | Gladstone | Oregon | United States |
---|---|---|---|
Median Age | 39.6 | 45.3 | 42.3 |
Gender | Gladstone | Oregon | United States |
---|---|---|---|
Male | 48.8% | 50.5% | 49.8% |
Female | 51.2% | 49.5% | 50.2% |
Race | Gladstone | Oregon | United States |
---|---|---|---|
White | 80.1% | 86.6% | 80.3% |
Black or African American | 1.9% | 0.6% | 7.0% |
American Indian and Alaska Native | 1.2% | 2.1% | 2.7% |
Asian | 1.8% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.2% | 0.2% |
Other Race | 4.4% | 2.4% | 2.7% |
Multiracial | 10.4% | 6.5% | 5.2% |
Housing Information | Gladstone | Oregon | United States |
---|---|---|---|
Median Home Price | $365,100 | $295,742 | $208,542 |
Median Monthly Rent | $1,338 | $913 | $801 |
Family Households | 47.9% | 47.9% | 48.6% |
Nonfamily Households | 28.0% | 28.0% | 26.2% |
Homeowners | 63.1% | 72.4% | 72.9% |
Renters | 36.9% | 27.6% | 27.1% |
Education | Gladstone | Oregon | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.6% | 6.8% | 7.5% |
Some College, no Degree | 26.3% | 26.3% | 34.0% |
Associate's Degree | 30.7% | 26.8% | 21.2% |
Bachelor's Degree | 8.9% | 9.4% | 9.3% |
Graduate or Professional Degree | 20.8% | 15.5% | 15.0% |
Proficiency | Gladstone | Oregon | United States |
---|---|---|---|
Mathematics | 32.3% | 36.4% | 46.8% |
Reading/Language Arts | 57.3% | 52.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Gladstone | Oregon | United States |
---|---|---|---|
Murder | 0.0 | 2.5 | 3.0 |
Rape | 56.7 | 39.8 | 38.0 |
Robbery | 24.3 | 33.5 | 40.7 |
Assault | 113.5 | 157.0 | 188.5 |
Property Crime | Gladstone | Oregon | United States |
---|---|---|---|
Burglary | 307.9 | 292.7 | 336.1 |
Theft | 1434.4 | 1911.5 | 1913.7 |
Vehicle Theft | 243.1 | 193.3 | 167.1 |
Arson | 48.6 | 19.8 | 10.5 |