Employment and Income | Montclair | California | United States |
---|---|---|---|
Per Capita Income | $22,430 | $40,496 | $32,693 |
Median Household Income | $67,483 | $85,209 | $65,483 |
Unemployment Rate | 7.8% | 7.9% | 5.7% |
Poverty Rate | 13.9% | 10.1% | 10.5% |
Age | Montclair | California | United States |
---|---|---|---|
Median Age | 32.5 | 42.6 | 42.3 |
Gender | Montclair | California | United States |
---|---|---|---|
Male | 47.3% | 50.4% | 49.8% |
Female | 52.7% | 49.6% | 50.2% |
Race | Montclair | California | United States |
---|---|---|---|
White | 44.3% | 68.5% | 80.3% |
Black or African American | 4.8% | 2.6% | 7.0% |
American Indian and Alaska Native | 1.6% | 1.6% | 2.7% |
Asian | 9.8% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.3% | 0.2% |
Other Race | 28.3% | 11.1% | 2.7% |
Multiracial | 11.0% | 9.3% | 5.2% |
Housing Information | Montclair | California | United States |
---|---|---|---|
Median Home Price | $423,300 | $544,352 | $208,542 |
Median Monthly Rent | $1,396 | $1,406 | $801 |
Family Households | 48.5% | 48.5% | 48.6% |
Nonfamily Households | 30.9% | 30.9% | 26.2% |
Homeowners | 53.7% | 66.3% | 72.9% |
Renters | 46.3% | 33.7% | 27.1% |
Education | Montclair | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.2% | 7.2% | 7.5% |
Some College, no Degree | 25.1% | 25.1% | 34.0% |
Associate's Degree | 23.6% | 23.2% | 21.2% |
Bachelor's Degree | 8.0% | 8.6% | 9.3% |
Graduate or Professional Degree | 11.4% | 17.5% | 15.0% |
Proficiency | Montclair | California | United States |
---|---|---|---|
Mathematics | 41.0% | 39.9% | 46.8% |
Reading/Language Arts | 49.2% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Montclair | California | United States |
---|---|---|---|
Murder | 5.0 | 3.1 | 3.0 |
Rape | 88.0 | 35.7 | 38.0 |
Robbery | 175.9 | 161.8 | 40.7 |
Assault | 319.2 | 277.9 | 188.5 |
Property Crime | Montclair | California | United States |
---|---|---|---|
Burglary | 892.3 | 837.2 | 336.1 |
Theft | 2181.6 | 3069.2 | 1913.7 |
Vehicle Theft | 618.3 | 588.1 | 167.1 |
Arson | 60.3 | 36.6 | 10.5 |