Employment and Income | Hollister | California | United States |
---|---|---|---|
Per Capita Income | $30,640 | $40,496 | $32,693 |
Median Household Income | $87,761 | $85,209 | $65,483 |
Unemployment Rate | 8.0% | 7.9% | 5.7% |
Poverty Rate | 7.0% | 10.1% | 10.5% |
Age | Hollister | California | United States |
---|---|---|---|
Median Age | 33.3 | 42.6 | 42.3 |
Gender | Hollister | California | United States |
---|---|---|---|
Male | 50.2% | 50.4% | 49.8% |
Female | 49.8% | 49.6% | 50.2% |
Race | Hollister | California | United States |
---|---|---|---|
White | 58.5% | 68.5% | 80.3% |
Black or African American | 0.8% | 2.6% | 7.0% |
American Indian and Alaska Native | 1.3% | 1.6% | 2.7% |
Asian | 2.8% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.3% | 0.2% |
Other Race | 13.6% | 11.1% | 2.7% |
Multiracial | 22.7% | 9.3% | 5.2% |
Housing Information | Hollister | California | United States |
---|---|---|---|
Median Home Price | $566,900 | $544,352 | $208,542 |
Median Monthly Rent | $1,478 | $1,406 | $801 |
Family Households | 57.0% | 57.0% | 48.6% |
Nonfamily Households | 21.7% | 21.7% | 26.2% |
Homeowners | 64.6% | 66.3% | 72.9% |
Renters | 35.4% | 33.7% | 27.1% |
Education | Hollister | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.9% | 7.2% | 7.5% |
Some College, no Degree | 29.6% | 29.6% | 34.0% |
Associate's Degree | 25.1% | 23.2% | 21.2% |
Bachelor's Degree | 10.3% | 8.6% | 9.3% |
Graduate or Professional Degree | 11.8% | 17.5% | 15.0% |
Proficiency | Hollister | California | United States |
---|---|---|---|
Mathematics | 41.0% | 39.9% | 46.8% |
Reading/Language Arts | 53.6% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hollister | California | United States |
---|---|---|---|
Murder | 2.5 | 3.1 | 3.0 |
Rape | 37.1 | 35.7 | 38.0 |
Robbery | 66.8 | 161.8 | 40.7 |
Assault | 175.7 | 277.9 | 188.5 |
Property Crime | Hollister | California | United States |
---|---|---|---|
Burglary | 151.0 | 837.2 | 336.1 |
Theft | 430.7 | 3069.2 | 1913.7 |
Vehicle Theft | 188.1 | 588.1 | 167.1 |
Arson | 12.4 | 36.6 | 10.5 |