Employment and Income | Burlington | Washington | United States |
---|---|---|---|
Per Capita Income | $30,023 | $38,009 | $32,693 |
Median Household Income | $58,345 | $79,404 | $65,483 |
Unemployment Rate | 5.3% | 5.4% | 5.7% |
Poverty Rate | 9.5% | 7.7% | 10.5% |
Age | Burlington | Washington | United States |
---|---|---|---|
Median Age | 36.2 | 42.6 | 42.3 |
Gender | Burlington | Washington | United States |
---|---|---|---|
Male | 46.2% | 50.5% | 49.8% |
Female | 53.8% | 49.5% | 50.2% |
Race | Burlington | Washington | United States |
---|---|---|---|
White | 71.3% | 78.6% | 80.3% |
Black or African American | 0.7% | 1.5% | 7.0% |
American Indian and Alaska Native | 0.7% | 3.4% | 2.7% |
Asian | 2.7% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.7% | 0.4% | 0.2% |
Other Race | 18.9% | 4.8% | 2.7% |
Multiracial | 4.9% | 8.0% | 5.2% |
Housing Information | Burlington | Washington | United States |
---|---|---|---|
Median Home Price | $304,600 | $356,873 | $208,542 |
Median Monthly Rent | $1,226 | $1,118 | $801 |
Family Households | 39.4% | 39.4% | 48.6% |
Nonfamily Households | 32.2% | 32.2% | 26.2% |
Homeowners | 50.0% | 73.4% | 72.9% |
Renters | 50.0% | 26.6% | 27.1% |
Education | Burlington | Washington | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.4% | 5.9% | 7.5% |
Some College, no Degree | 32.9% | 32.9% | 34.0% |
Associate's Degree | 23.2% | 25.4% | 21.2% |
Bachelor's Degree | 9.8% | 11.0% | 9.3% |
Graduate or Professional Degree | 17.0% | 17.2% | 15.0% |
Proficiency | Burlington | Washington | United States |
---|---|---|---|
Mathematics | 32.2% | 45.9% | 46.8% |
Reading/Language Arts | 46.0% | 57.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Burlington | Washington | United States |
---|---|---|---|
Murder | 10.8 | 1.7 | 3.0 |
Rape | 86.8 | 38.1 | 38.0 |
Robbery | 54.2 | 40.4 | 40.7 |
Assault | 54.2 | 129.1 | 188.5 |
Property Crime | Burlington | Washington | United States |
---|---|---|---|
Burglary | 607.4 | 386.6 | 336.1 |
Theft | 5564.6 | 1843.4 | 1913.7 |
Vehicle Theft | 303.7 | 247.4 | 167.1 |
Arson | 21.7 | 11.0 | 10.5 |